Digital Bench Multimeter UNI-T UT804
USD 239
Code: 819453
Weight: 4.000 kg
Warranty: 6 month
How to get a gift?
Estimate shipping cost
Short review UNI-T UT804. A digital bench multimeter for AC/DC current and voltage, resistance, capacitance, frequency, temperature , duty cycle measurementes and diode, continuity tests.
This digital bench multimeter measures AC/DC current and voltage, resistance, capacitance, frequency, temperature , duty cycle and tests diodes and continuity.
UNI-T UT804 Digital Bench Multimeter - Features
- LCD with 3 indications: primary 40.000 counts, left secondary 4000 counts, right secondary 4000 counts
- Functions:
- AC/DC current and voltage
- resistance
- capacitance
- frequency
- temperature (ºC and ºF)
- duty cycle
- continuity test (with buzzer)
- diode test
- 4-20mA loop
- Auto ranging
- Data logging
- Data recall
- True RMS measurements
- Relative reference measurements
- Max/Min measurements
- Data Hold function
- Peak Hold function
- Fused 10A range
- Sleep mode
- Low battery indication
UNI-T UT804 Digital Bench Multimeter Technical Specifications
| Display | LCD with bargraph and backlight, 120 × 26 mm | |
| DC voltage | Range | 400mV/4V/40V/400V/1000V |
| Accuracy | ±(0.025%+5) | |
| AC voltage | Range | 4V/40V/400V/1000V |
| Accuracy | ±(0.4%+30) | |
| DC current | Range | 400µA/4000µA/40mA/400mA/10A |
| Accuracy | ±(0.1%+15) | |
| AC current | Range | 400µA/4000µA/40mA/400mA/10A |
| Accuracy | ±(0.7%+15) | |
| Resistance | Range | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
| Accuracy | ±(0.3%+40) | |
| Capacitance | Range | 40nF/400nF/4µF/40µF/400µF/4mF/40mF |
| Accuracy | ±(1%+20) | |
| Frequency | Range | 40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/40MHz/400MHz |
| Accuracy | ±(0.01%+8) | |
| Temperature, ºC | Range | -40~1000 |
| Accuracy | ±(1%+30) | |
| Temperature, ºF | Range | -40~1832 |
| Accuracy | ±(1.5%+50) | |
| Duty cycle | Range | 100% |
| Accuracy | ±(0.01%+40) | |
| 4-20mA loop | Range | 0-100% |
| Accuracy | ±(1%+50) | |
| Power | 6 × 1.5V battery (R14) AC 200V ~240V 50Hz |
|
| Dimensions (H × W × D), mm | 310 × 240 × 105 | |
| Weight, kg | 3 | |
UNI-T UT804 Digital Bench Multimeter Package contains
- Test lead
- Point contact temperature probe
- Test clip
- RS232C interface cable
- USB interface cable
- Power cord
- Batteries
- CD with software
- User manual







