True RMS digital multimeter which measures AC/DC voltage, AC/DC current, resistance, capacitance, temperature and can be used for continuity, transistor and diode tests.
Availability in stock:
HK
ID: 891501 0.65 kg
Digital multimeter MASTECH MS8221C with capacity and temperature measurement function.
You'll find even more video reviews in the Video tab. Go and check it out!
| Range Selection | auto/manual |
| Display | 31/2 (1999 counts), a digit is 15 mm high |
| DC voltage | 200 mV/2/20/200/600 V ±0.7% |
| AC voltage | 200 mV/2/20/200 V ±0.8%, 600 V ±1.0% |
| DC current | 200 µA/2/20/200 mA/2/10 A |
| AC current | 200 µA/2/20/200 mA/2/10 A |
| AC current frequency | 40 - 500 Hz |
| Resistance | 200Ω/2/200 kΩ/2/20 MΩ |
| Temperature measurement | C-20°C - + 1000°C |
| Continuity checking with buzzer | Yes |
| Capacitance | 20/200 nF/2/200/2000 µF |
| Conductivity wire identification | Yes |
| Diode / transistor hFE test | Yes |
| Automatic power-off | Yes |
| Data Hold function | Yes |
| Charge battery indication | Yes |
| Overload indication "1" | Yes |
| Display illumination | Yes |
| Power Source | 4,5 V / 3 × 1,5 V (AAA) |
| Dimensions, mm | 158 × 74 × 31 mm |
| Weight | 220 g |
| Type |
|
| Range Selection |
|
| Digit Capacity |
|
| DC Voltage |
|
| AC Voltage |
|
| Resistance |
|
| DC |
|
| AC |
|
| Frequency |
|
| Inductance |
|
| Temperature |
|
| Power |
|
| Duty cycle |
|
| True RMS |
|
| Backlight |
|
| PC connection |
|
| Diode test |
|
| Analog bar graph |
|
| Transistor check |
|
| Continuity test |
|
| Capacitance |
|
| Battery Testing |
|