Dual-channel function/arbitary waveform generator, with 25 MHz frequency, 125 MS/s sample rate, 14 bits vertical resolution, 2 pts to 8K pts wave length.
Availability in stock:
HK
ID: 875043 3 kg
SDG1000 series arbitrary waveform / function generator is SIGLENT new family member with friendly design: 3.5 inch LCD display; built-in English language; online help function; support of the USB and internal storage, and files management; special connection terminal.
SIGLENT SDG1020 is a arbitrary waveform / function generator which is designed for providing of the stable, precise, pure and low distortion signal. The user-friendly interface design and panel layout of the SIGLENT SDG1020 gives users exceptional experience. The remote control of the generator can be easily done through different standard configuration interfaces, which provides more solutions for users.
Standard waveforms | ||||
---|---|---|---|---|
Waveforms |
Sine, Square, Triangular, Pulse, Gaussian Noise Arbitrary waveforms |
|||
Sine | 1 μHz ~ 20 MHz | |||
Square | 1 μHz ~ 20 MHz | |||
Pulse | 500 μHz ~ 10 MHz | |||
Ramp/Triangular | 1 μHz ~ 300 KHz | |||
White noise | 20 MHz (-3 dB) | |||
Arbitrary waveform | 1 μHz ~ 10 MHz | |||
Max. output frequency | 20 MHz | |||
Sample rate | 125 MSa/s | |||
Modulation | AM, FM, PM, FSK, ASK, PWM, Sweep, Burst | |||
Amplitude range | 10 mVpp ~ 10 Vpp (50 Ω),20 mVpp ~ 20 Vpp (high resistance) | |||
Square wave characteristic | ||||
Rise/fall time | <10 ns | |||
Overshoot | <3% | |||
Duty cycle | ≤10 MHz | 20.0% to 80.0% | ||
10 MHz-40 MHz | 40.0% to 60.0% | |||
> 40 MHz | 50.0% (fixed) | |||
Jitter | ≤5 MHz 2 ppm + 500 ps | |||
Pulse wave characteristics | ||||
Pulse period | 40 ns to 1000000 s | |||
Pulse width | ≥12 ns | |||
Overshoot | < 3% | |||
Jitter | ≤5 MHz 2 ppm + 500 ps | |||
Arbitrary wave characteristics | ||||
Waveform length | 16 K points | |||
Vertical resolution | 14 bits | |||
Sample rate | 500 MSa/s | |||
Minimum rising /falling time | <5 ns | |||
Jitter (RMS) | ≤5 MHZ 2 ppm + 500 ps | |||
Interpolation method | Close, Linear | |||
Output characteristics | ||||
Amplitude | ≤20 MHz: 1 mVpp to 10 Vpp ≤60 MHz: 1 mVpp to 5 Vpp ≤100 MHz: 1 mVpp to 2.5 Vpp |
|||
Amplitude accuracy (1 kHz) |
± 1% of setting + 2 mVpp | |||
Amplitude flatness (sine wave relative to 100 kHz) | ≤10 MHz: ±0.1 dB ≤60 MHz: ±0.2 dB ≤100 MHz: ±0.4 dB ≤160 MHz: ±0.8 dB |
|||
DC offset | ||||
Range | ±5 Vpk ac + dc | |||
Accuracy | 1% of setting + 5mV + 0.5% of amplitude | |||
AM modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Noise, Arb | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Depth | 0% to 120% | |||
FM modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Modulating frequency | 2 mHz ~ 50 kHz | |||
PM modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Phase deviation | 0° to 360° | |||
ASK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal / external | |||
Modulating waveforms | 50% duty cycle square | |||
FSK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal / external | |||
Modulating waveforms | 50% duty cycle square | |||
3FSK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal | |||
Modulating waveforms | 50% duty cycle square | |||
4FSK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal | |||
Modulating waveforms | 50% duty cycle square | |||
PSK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal / external | |||
Modulating waveforms | 50% duty cycle square | |||
BPSK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal | |||
Modulating waveforms | 50% duty cycle square | |||
QPSK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal | |||
Modulating waveforms | 50% duty cycle square | |||
OSK modulation | ||||
Carrier waveforms | Sine | |||
Source | Internal / external | |||
Oscillation time | 8 ns ~ 200 s | |||
PWM modulation | ||||
Carrier waveforms | Pulse | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Width deviation | 0% to 100% of Pulse Width | |||
Sweep | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Type | Linear, log or step | |||
Direction | up or down | |||
Start/Stop Frequency | 1 μHz to 100 MHz | |||
Sweep time | 1 ms to 300 s | |||
Source | Internal/ external/ manual | |||
Burst | ||||
Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb | |||
Carrier Frequency | 2 mHz to 100 MHz | |||
Burst Count | 1 to 1 000 000 or Infinite | |||
Internal period | 2 μs to 500 s | |||
Gate source | External trigger | |||
Trigger source | Internal/ external/ manual | |||
General specification | ||||
Display | 3.5-inch TFT LCD (320 × 240 pixels) | |||
Interfaces | USB Host, USB Device, LAN (optional) | |||
Power | 100 V ~ 240 V (45 Hz ~ 440 Hz), CATII | |||
Dimentions | 229 × 105 × 281 mm | |||
Weight | 4.2 kg |
Download SIGLENT SDG1020 Data Sheet.
Max. signal frequency |
|
Channels |
|