Digital Multimeter MASTECH MS8264
id: 9368
Digital Multimeter MASTECH MS8264
Overview
Description
Specifications
Video
Delivery
Payment
Warranty
Price coming soon
Contact
sales team
sales team
Overview

0.72 kg Warranty: 6 months
Capacity, temperature and frequency measurement. Digit capacity - 1999. Self-repair safety device
You may also like
Description
Self-repair safety device MASTECH MS8264 with measurement of capacity, temperature and frequency option.
Video
You'll find even more video reviews in the Video tab. Go and check it out!
Technical Specifications
Counts | 1999 |
DC voltage | 200 mV/2/20/200 V ±0.5%, 1000 V ±0.8% |
AC voltage | 2/20/200 V ±0.8%, 750 V ±1.2% |
DC current | 20 mA/200 mA ±1.5%, 10 A ±2.0% |
AC current | 2 mA ±1.0%, 200 mA ±1.8%, 10 A ±3.0% |
Resistance | 200 Ω/2/20/200/20 MΩ ±1.0%, 200 MΩ ±5.0% |
Temperature measurement range t°C | -20°C-1000°C ±2.0% |
Transistors current gain rate | up to 1000 |
Capacitance | 2/20/200 nF/2/20 µF ±4.0% |
Conductivity wire identification | yes |
Diode, transistor test | yes |
Automatic power-off | yes |
Data Hold | yes |
Overload protection | yes |
Display illumination | yes |
Power source | 6F22 (9 V) |
Read more
Description
Self-repair safety device MASTECH MS8264 with measurement of capacity, temperature and frequency option.
Video
You'll find even more video reviews in the Video tab. Go and check it out!
Technical Specifications
Counts | 1999 |
DC voltage | 200 mV/2/20/200 V ±0.5%, 1000 V ±0.8% |
AC voltage | 2/20/200 V ±0.8%, 750 V ±1.2% |
DC current | 20 mA/200 mA ±1.5%, 10 A ±2.0% |
AC current | 2 mA ±1.0%, 200 mA ±1.8%, 10 A ±3.0% |
Resistance | 200 Ω/2/20/200/20 MΩ ±1.0%, 200 MΩ ±5.0% |
Temperature measurement range t°C | -20°C-1000°C ±2.0% |
Transistors current gain rate | up to 1000 |
Capacitance | 2/20/200 nF/2/20 µF ±4.0% |
Conductivity wire identification | yes |
Diode, transistor test | yes |
Automatic power-off | yes |
Data Hold | yes |
Overload protection | yes |
Display illumination | yes |
Power source | 6F22 (9 V) |
Specifications
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Capacitance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
Battery Testing |
|
Video
Delivery
Payment
Warranty