Digital multimeter for measuring AC/DC voltage, AC/DC current, resistance, capacitance, frequency, temperature, as well as diode, transistor and continuity tests.
Availability in stock:
HK
ID: 834629 0.82 kg
Pro'sKit MT-1230N - is a digital multimeter for capacity, frequency measuring. Counts - 3999. Relative measurement mode. Automatic power off.
You'll find even more video reviews in the Video tab. Go and check it out!
Ranging | manual |
Counts | 3999 |
DC voltage | 400 mV ±0.5%, 4/400/1000 V ±2.0% |
AC voltage | 400 mV ±1,2%, 4/400/1000 V ±1,5% |
DC current | 400/4000 µA/40/400 mA ±1.0%, 10 A ±2.0% |
AC current | 400/4000 µA/40/400 mA ±1.5%, 10 A ±2.5% |
Frequency | 10/100 Hz/1/10/100 kHz/1/10 MHz ±0.5% |
Resistence | 400 Ω ±1.2%, 4/40/400 kΩ/4 MΩ ±1.0%, 40 MΩ ±2.0% |
Transistors current gain rate | up to 1000 |
Capacitance | 4 nF ±5%, 400 nF ±0.5%, 4 µF ±1.0%, 40 µF ±1.5% |
Conductivity wire identification | Si |
Diode, transistor test | Si |
Automatic power-off | Si |
Data Hold | Si |
Power source | AA(1.5V) × 2 (package includes) |
Dimensions | 153 × 74 × 45 mm |
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
Capacitance |
|
Battery Testing |
|