Digital Oscilloscope LeCroy WaveAce 112
id: 832023
Overview
Brand:
LeCroy
5.9 kg 110, 220 V Warranty: 24 months
100 MHz, 2-channel digital oscilloscope with 250 MS/s real-time sampling rate, 4 kpts/ch memory and with 5.7" color LCD. Read more
Price coming soon
Description
LeCroy WaveAce 112 is a dual-channel digital oscilloscope with 100 MHz bandwith, 250 MS/s real-time sampling rate, 4 kpts/ch memory and with 5.7" color LCD.
Features
- 2 channels.
- Bandwidth — 100 MHz.
- Rise time < 3.5 ns.
- Long Waveform Memory — 4 kpts/ch.
- Advanced Triggering — Edge, Pulse Width, Video, Slope (Rise Time).
- Color TFT 5.7" LCD, 320 × 234 pixels.
- Multi-language user interface.
- Context sensitive help.
- Mathematical capabilities including add, subtract, multiply, divide and FFT.
- 32 automated measurement parameters.
- USB Host and Device connections for printers, memory sticks and PC remote control.
- 10:1, 1:1 switchable passive probes (one per channel).
Manuals
Download LeCroy WaveAce 112 User ManualTechnical Specifications
Vertical System | |
---|---|
Bandwidth | 100 MHz |
Rise Time (Typical) | < 3.5 ns |
Input Channels | 2 |
Input Impedance | 1 MΩ || 13 pF |
Input Coupling | AC, DC, GND |
Max Input Voltage | 400 V Pk |
Vertical Resolution | 8 bits |
Sensitivity | 2 mV-5 V/div (1-2-5 order) |
Offset Range | ±2 V @ 2–100 mV/div ±40 V @ 200 mV – 5 V/div |
Offset Accuracy | ±3.0% |
Horizontal System | |
Timebase Range | 2.5 ns/div – 50 s/div |
Acquisition | |
Acquisition Memory | 4 kpts |
Peak Detect | 10 ns |
Real Time Sampling Rate | 250 MS/s |
Interleaved Sampling Rate | 500 MS/s |
Equivalent Sampling Rate | 50 GS/s |
Triggering | |
Trigger Modes | Auto, Normal, Single |
Trigger Types | Edge, Pulse, Video, Slope, Alternative |
Trigger Coupling | AC, DC, LF Reject, HF Reject |
Trigger Slope | Positive, Negative |
Holdoff Range | 100 ns - 1.5 s |
External Trigger Range | CH1, CH2, ±6 div from center of screen EXT: ±1.2 V EXT/5: ±6 V |
General Specifications
Input Voltage | 100-240 VAC, Automatic AC Voltage Selection | |
Frequency | 50/60/400 Hz | |
Power | 50 VA max. | |
Interfaces | USB, RS-232, LAN | |
Data Storage | .BMP, .CSV | |
Display | Color TFT 5.7" LCD, 320 × 234 pixels | |
Waveform Display Mode | Point, Vector | |
Setup Storage | up to 20 setups to internal memory; USB storage | |
Math | Add, Subtract, Multiply, Divide, FFT | |
Temperature | operating | +10 °C to +40 °C |
storage | -20 °C to +60 °C | |
Humidity | operating | 5 to 80% RH (non-condensing) |
storage | 5 to 95% RH (non-condensing) | |
Altitude | operating | up to 3 000 m |
storage | up to 15 000 m | |
Dimensions | 154 × 133 × 305 mm | 6.06" × 5.23" × 12" | |
Weight | ~ 2.3 kg | 5 lbs |
Package Contents
- LeCroy WaveAce 112 Digital Oscilloscope Unit — 1 pc.
- Passive Probes — 2 pcs.
- USB Cable — 1 pc.
- Power Cable — 1 pc.
- CD with EasyScope PC Software — 1 pc.
- User Manual and Quick Reference Guide — 1 pc.
Specifications
Screen Size |
|
Number of channels |
|
Storage Capacity |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Customers Feedback
Compare
No items in compare list
Compare