Digital multimeter for measuring AC/DC voltage, AC/DC current, resistance, capacitance, frequency, temperature, as well as diode, transistor and continuity tests.
Availability in stock:
HK
ID: 834629 0.82 kg
Pro'sKit 3PK-600 - professional multimeter with 32 scale ranges
You'll find even more video reviews in the Video tab. Go and check it out!
Auto/Manual ranging | manual |
Digits | 3 ½ |
Counts | 1999 |
DC voltage | 200 mV/2/20/200 V ±0.5%, 1000 V ±0.8% |
AC voltage | 200 mV ±1.2%, 2/20/200 V ±0.8%, 700 V ±1.2% |
DC current | 20µ A ±2%, 200µ A/2 m/20 mA ±0.8%, 200 m/2 A±1.5%, 10 A±2% |
AC current | 200µ A/200 m/2 A ±1.8%, 2 m/20 mA ±1.0%, 10 A±3% |
Resistance | 200 Ω /2/20/200 k Ω /2 M Ω ±0.8%, 20 M Ω ±1.0%, 200 M Ω ±5% |
Transistors current gain rate | up to 1000 |
Conductivity wire identification | yes |
Diode, transistor test | yes |
Power source | 6F22 (9 V) x 1 |
Dimensions | 91 x 189 x 31.5 mm |
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
Resistance |
|
DC |
|
AC |
|
Capacitance |
|
Frequency |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
AC Voltage |
|
Continuity test |
|
Battery Testing |
|