USB Oscilloscope OWON RDS1021
id: 897026
USB Oscilloscope OWON RDS1021
Overview
Description
Specifications
Delivery
Payment
Warranty
Discontinued
Overview

1 kg Warranty: 12 months
Ergonomic and portable pen-type USB oscilloscope. Bandwidth: 25 MHz, real-time sampling rate: 100 MS/s, record length: 5K points. Read more
Discontinued
Description
OWON RDS1021 is an ergonomic and portable pen-type USB oscilloscope.
Features
- Bandwidth: 25 MHz
- Real-time sample rate: 100 MSa/s.
- Record length: 5000 points.
- FFT function.
- Multi action mode via creative Track Ball.
- Multi trigger option: edge, slope, and pulse.
- 5 mV micro signals supported.
- USB2.0 interface.
Technical Specifications
Bandwidth | 25 MHz |
Sample Rate | 100 MSa/s |
Horizontal Scale | 5 ns/div - 100 s/div, step by 1- 2 - 5 |
Rise Time | ≤14 ns |
Record Length | 5K |
Input Coupling | DC, AC, GND |
Input Impedance | 10 MΩ±2% (X 10), 1 MΩ±2% (X1) |
Input Capacitance | 25 pF±5 pF |
Max Input Voltage | 50V (PK - PK) (DC + AC, PK - PK) |
DC Accuracy | 3% (average >16) |
Probe Attenuation Factor | 1X, 10X |
LF Respond (AC, -3dB) | ≥10 Hz |
Interpolation | Sin(x)/x |
Displacement | ± 10 divisions |
Vertical Resolution | 8 bits |
Vertical Sensitivity | 5 mV/div - 5 V/div |
Trigger Type | Edge, Pulse, Slope |
Trigger Mode | Auto, Normal, Single |
Trigger Level | ±5 divisions from screen center |
Acquisition Mode | Sample, Peak Detect, Average |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty |
Cursor Measurement | (ΔU, Δt) |
Waveform Math | FFT |
Communication Interface | USB2.0 |
Dimensions | 150 mm × 20 mm × 18 mm |
Weight | 0.27 kg |
Data Sheet
Download OWON RDS1021 data sheet.
Package Contents
- USB Oscilloscope OWON RDS1021 — 1 pc.
- Grounding Clamp — 1 pc.
- Protection Cover — 1 pc.
- USB Cable — 1 pc.
- USB Flash Disk — 1 pc.
- Manual — 1 pc.
Specifications
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Storage Capacity |
|
Customers Feedback
Compare
No items in compare list
Compare