Arbitrary Waveform / Function Generator RIGOL DG5071
id: 834376
Arbitrary Waveform / Function Generator RIGOL DG5071
Overview
Description
Specifications
Delivery
Payment
Warranty
USD 2058.00
Overview
110, 220 V Warranty: 36 months
This item is delivered upon order. The current price and delivery time require clarification.
Single channel generator with 70 MHz bandwidth, 1 GSa/s sample rate, 14 bit vertical resolution and 128 million points of arbitrary waveform memory. Read more
USD 2058.00
Buy wholesale and save
Description
RIGOL DG5071 is a single channel multipurpose arbitrary waveform / function generator that combines different capabilities including function generation, arbitrary waveform generation, IQ baseband source/IQ IF source, frequency hopping source (optional) and pattern generation (optional). RIGOL DG5071 is the true independent, dual-channel model that provide adjustable phases between the two channels.
RIGOL DG5071 adopts Direct Digital Synthesizer (DDS) technology, which providing stable, precise, low distortion signals.
RIGOL DG5071 Arbitrary Waveform / Function Generator User Manual
Download RIGOL DG5071 arbitrary waveform / function generator user manual
RIGOL DG5071 Arbitrary Waveform / Function Generator Features
- 70 MHz bandwidth
- 1 GSa/s waveform output
- 14 bit vertical resolution
- 128 million points of arbitrary waveform memory
- Built in standard modulations including IQ modulation for digital baseband generation including QPSK and QAM formats
- Standard interfaces including LXI-C (Ethernet), USB device and host, and GPIB
- Optional accessories including output amplifier (PA-1011), digital generator (DG-POD-A), and frequency hopping capability
RIGOL DG5071 Arbitrary Waveform / Function Generator Technical Specifications
| Standard waveforms | |||
|---|---|---|---|
| Waveforms | Sine, Square, Ramp, Pulse, Noise and arbitrary waveforms |
||
| Sine | 1 μHz to 70 MHz | ||
| Square | 1 μHz to 70 MHz | ||
| Pulse | 1 μHz to 50 MHz | ||
| Ramp | 1 μHz to 3 MHz | ||
| Noise | 250 MHz bandwidth | ||
| Resolution | 1 μHz | ||
| Sine wave spectral purity | |||
| Harmonic distortion | Typical (0 dBm) ≤70 MHz: <-45 dBc | ||
| Total harmonic distorion | <0.5% (10 Hz to 20 kHz, 0 dBm) | ||
| Spurious (non-harmonic) | Typical (0 dBm) ≤70 MHz: <-50 dBc | ||
| Phase noise | Typical (0 dBm, 10 kHz deviation) 10 MHz: <-110 dBc | ||
| Square wave characteristic | |||
| Rise/fall time | Typical Value (1Vpp) <4 ns | ||
| Overshoot | Typical Value (1Vpp) <5% | ||
| Duty cycle | ≤10 MHz: | 20.0% to 80.0% | |
| 10 MHz to 40 MHz: | 40.0% to 60.0% | ||
| >40 MHz: | 50.0% (fixed) | ||
| Non-symmetry | 1% of period +5 ns | ||
| Jitter | ≤30 MHz: 10ppm+500 ps | ||
| Pulse wave characteristics | |||
| Period | 20 ns to 1000000 s | ||
| Pulse width | 4 ns to 1000000 s | ||
| Overshoot | Typical Value (1 Vpp) <5% | ||
| Jitter | Typical value (1 Vpp) 10 ppm+500 ps | ||
| Arbitrary wave characteristics | |||
| Waveform length |
|
||
| Vertical resolution | 14 bits (including sign) | ||
| Sample rate |
|
||
| Minimum rising /falling time | Typical value (1Vpp) ≤3 ns | ||
| Jitter (RMS) | 3 ns | ||
| Non-volatile storage | 4 waveforms | ||
| Output characteristics | |||
| Amplitude | 5 mVpp to 10 Vpp | ||
| Amplitude accuracy Typical (1 kHz Sine, 0 V Deviation, >10 mVpp, Auto) |
± 1% of setting ± 1 mVpp | ||
| Amplitude flatness (relative to 100 kHz, 1.25 Vpp Sine wave, 50Ω) | <10 MHz: ±0.1 dB 10 MHz to 60 MHz: ±0.2 dB 60 MHz to 70 MHz: ±0.4 dB |
||
| Offset | |||
| Range | ±5 Vpk ac + dc | ||
| Accuracy | 1% of setting + 5mV + 0.5% of amplitude | ||
| AM modulation | |||
| Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | ||
| Source | Internal / external | ||
| Modulating waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 50 kHz) | ||
| Depth | 0% to 120% | ||
| FM modulation | |||
| Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | ||
| Source | Internal / external | ||
| Modulating waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 50 kHz) | ||
| PM modulation | |||
| Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | ||
| Source | Internal / external | ||
| Modulating waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 50 kHz) | ||
| Phase deviation | 0° to 360° | ||
| ASK modulation | |||
| Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | ||
| Source | Internal / external | ||
| Modulating waveforms | Square with 50% duty cycle (2 mHz to 1 MHz) | ||
| FSK modulation | |||
| Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | ||
| Source | Internal / external | ||
| Modulating waveforms | Square with 50% duty cycle (2 mHz to 1 MHz) | ||
| PSK modulation | |||
| Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | ||
| Source | Internal / external | ||
| Modulating waveforms | Square with 50% duty cycle (2 mHz to 1 MHz) | ||
| PWM modulation | |||
| Carrier waveforms | Pulse | ||
| Source | Internal / external | ||
| Modulating waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 50 kHz) | ||
| Width deviation | 0% to 100% of Pulse width | ||
| Sweep | |||
| Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | ||
| Type | Linear, log or step | ||
| Direction | up or down | ||
| Sweep time | 1 ms to 300 s | ||
| Source | Internal/ external/ manual | ||
| Burst | |||
| Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb (except DC) | ||
| Burst count | 1 to 1 000 000 or Infinite | ||
| Start phase | 0° to 360° | ||
| Internal period | 1 μs to 500 s | ||
| Gate source | External trigger | ||
| Trigger source | Internal/ external/ manual | ||
| General specification | |||
| Display | 480 horizontal × 272 vertical resolution | ||
| Interafaces | USB host (2), USB device, GPIB, LAN | ||
| Power | 100 to 240 V AC RMS, 45-65Hz Less than 125 W |
||
| Dimentions | 230 × 106 × 501 mm | ||
| Weight | 5.8 kg | ||
RIGOL DG5071 Arbitrary Waveform / Function Generator Package Contents
- RIGOL DG5071 generator (1 pc.)
- Power cord (1 pc.)
- USB cable (1 pc.)
- BNC cable (1 pc.)
- SMB(F) to BNC(M) cable (1 pc.)
RIGOL DG5071 Arbitrary Waveform / Function Generator Optional Accessories
- DG5-FH frequency hopping module
- DG-POD-A logic signal output module
- PA1011 power amplifier
Specifications
| Channels |
|
| Max. signal frequency |
|
Customers Feedback
Compare
No items in compare list
Compare