Desktop multimeter for measuring AC/DC voltage & current, resistance, capacitance, frequency, period, temperature and performing diode test and continuity test.
Availability in stock:
HK
ID: 876391 7.5 kg
RIGOL DM3068 is a bench digital multimeter which measures AC/DC current and voltage, resistance (2 and 4 wire), capacitance, frequency, temperature, and performs continuity and diode test.
You'll find even more video reviews in the Video tab. Go and check it out!
Display | LCD display, 256 × 64 mm | |
DC voltage | Range | 200 mV - 1000 V |
Accuracy | 0.0035+0.0005 | |
AC voltage | Range | 200 mV - 750 V |
Accuracy | 0.06+0.03 | |
DC current | Range | 200 µA - 10 A |
Accuracy | 0.050+0.005 | |
AC current | Range | 20 mA - 10 A |
Accuracy | 0.10+0.04 | |
Resistance (2-wire and 4-wire) | Range | 200 Ω - 100 MΩ |
Accuracy | 0.010+0.001 | |
Capacitance | Range | 2 nF - 10000 µF |
Accuracy | 1 + 0.5 | |
Frequency | Range | 43 Hz - 1 MHz / 1 µsec – 0.33 sec |
Accuracy | 0.007 | |
Interfaces | GPIB, LAN, USB 2.0 device and host, RS-232C | |
Power | AC 100 V - 120 V, 45 Hz - 440 Hz AC 200 V - 240 V, 45 Hz - 66 Hz |
|
Dimensions (H × W × D) | 107 × 231 × 290 mm | |
Weight | 3.2 kg |
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
Capacitance |
|
Resistance |
|
NCV |
|
Battery Testing |
|