Automotive digital multimeter for DC current, AC/DC voltage, resistance, tach and dwell measurements, continuity check and diode test.
Availability in stock:
HK
ID: 844699 1 kg
UNI-T UT107+ is a True RMS digital automotive multimeter rated CAT II 1000V/ CAT III 600V. The device is equipped with a 6000-digit display and is used to identify the main faults of the car.
1000V AC/DC voltage and 10A AC/DC current (20A for 10s max) measurement range is suitable for most of the vehicle and electrical facilities maintenance. Up to 1000V VFC mode enables users to take accurate measurements on variable-frequency motor drives, water pumps, HVAC systems.
Besides, this multimeter is equipped with the functions of data hold, MAX/MIN/REL measurement modes, low battery indication, overvoltage and current alarm, and display backlight.
Function | Range | Accuracy |
---|---|---|
DC Voltage | 600 mV / 6 V / 60 V / 600 V / 1000 V | ±(0.5%+3) |
AC Voltage | 6 V / 60 V / 600 V / 1000 V | ±(0.8%+3) |
AC Current | 6 mA / 60 mA / 600 mA / 10 A (20 A for 10 s max) | ±(1.0%+8) |
DC Current | 6 mA / 60 mA / 600 mA / 10 A (20 A for 10 s max) | ±(0.8%+8) |
Resistance | 600 Ω / 6 kΩ / 60 kΩ / 600 kΩ / 6 MΩ / 60 MΩ | ±(0.8%+3) |
Capacitance | 6 nF / 60 nF / 600 nF / 6 μF / 60 μF / 600 μF / 6 mF / 60 mF / 100 mF | ±(3%+10) |
Frequency | 10 Hz ~ 10 MHz | ±(0.1%+5) |
Temperature | -40°C~1000°C / -40°F~1832°F | ±(1.0%+3) / ±(1.5%+5) |
VFC | 1000 V | ±(2.0%+10) |
RPM | 2STR / 4STR | ±(3.0%+5) / ±(3.0%+3) |
Dwell Angle | 1 cylinder: 0~356.4° 2 cylinders: 0~178.2° 3 cylinders: 0~118.8° 4 cylinders: 0~89.1° 5 cylinders: 0~71.3° 6 cylinders: 0~59.4° 8 cylinders: 0~44.5° |
±(3.0%+5) |
Pulse Width | 999.9 mS | ±(1.5%+10) |
Battery Test | 12 V | ±(2.5%+3) |
General Specifications | ||
Low Battery Indication | approximately <2.4 V | |
Display Count | 6000 | |
Auto Power Off | approximately 15 minutes | |
Power | 2 × AAA 1.5V batteries | |
Dimensions | 183 mm × 88 mm × 56 mm | |
Weight | 348 g (with batteries) |
Download UNI-T UT107+ User Manual.
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Capacitance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
NCV |
|
Battery Testing |
|