Tweezers-type measuring probe for SMD component measuring with UNI-T measuring equipment.
Availability in stock:
HK
ID: 834649 0.061 kg
OWON B35T+ is a professional digital multimeter equipped with a Bluetooth module for transmission measurements to Android 4.3 and iOS 7.0 mobile devices. Besides, the installed software enables graphs and diagrams creation, its comparison and analysis. The multimeter provides the measurement alternating and direct current and voltage (AC / DC), resistance, capacitance, temperature, frequency, as well as diode and electrical network testing.
The device is powered by two 1.5 V AA batteries.
Function | Measurement Range | Accuracy |
---|---|---|
DC Voltage | 60.00 mV / 600.0 mV | ±(0,5%+2) |
6,000 V / 60,00 V | ||
600,0 V / 1000 V | ||
AC Voltage (from 40 Hz to 400 Hz) | 60,00 mV / 600,0 mV | ±(0,8%+2) |
6,000 V / 60,00 V | ||
600,0 V / 750 V | ±(1,0%+3) | |
DC Current | 600,0 μA | ±(0,8%+2) |
6,000 mA / 60,00 mA / 600,0 mA / 6 A | ||
20 A | ±(1,2%+3) | |
AC Current (from 40 Hz to 400 Hz) | 600,0 μA | ±(1,0%+3) |
6,000 mA / 60,00 mA / 600,0 mA / 6 A | ±(0,8%+2) | |
20 A | ±(2,0%+3) | |
Resistance | 600,0 Ω / 6,000 kΩ / 60,00 kΩ | ±(0,8%+2) |
600,0 kΩ / 6,000 MΩ / 10,00 MΩ | ||
60,00 MΩ | ±(2,0%+3) | |
Capacitance | 40,00 nF | ±(2,5%+3) |
400,0 nF / 4,000 μF / 40,00 μF | ||
400,0 μF / 4000 μF | ±(3,0%+5) | |
Frequency | 9,000 Hz / 99,99 Hz / 999,9 Hz / 9,999 kHz / 99,99 kHz / 999,9 kHz / 9,999 MHz | ±(0,8%+2) |
Duty Ratio | 0.1% - 99.9% (typical value: Vrms=1V, f=1kHz) | ±(1,2%+3) |
0.1% - 99.9% (≥1kHz) | ±(2,5%+3) | |
Temperature | from -20°C to 400 °C | ±(2,5%+3) | General Characteristics |
Power | 1,5 V AA Batteries (2 ps.) | |
Display | LCD, 69 × 52 mm | |
Size | 185 × 85 × 30 mm | |
Weight | 320 g |
You'll find even more video reviews in the Video tab. Go and check it out!
Download User Manual OWON B35T+.
Download OWON B35T+ Software.
Download Multi-language voice pack for OWON B35T+.
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Capacitance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
PC connection |
|
NCV |
|
Battery Testing |
|