Digital Capacitance Meter Minipa MC-153
id: 856818
Overview
1 kg Warranty: 36 months
Precision digital capacitance meter with measurement range from 0.1pF to 20000μF. Read more
USD 19.00
Buy wholesale and save
Description
Minipa MC-153 is a precision digital capacitance meter with measurement range from 0.1 pF to 20000 μF.
Features
- Easy and correct readings.
- High accuracy measurements.
- Internal circuit with high durability and reliability.
- Built-in overload protection.
- Low consumption LCD display and easy to read even in low light environments.
- Compact and lightweight for easy operation.
- Low battery indication in display.
Technical Specifications
Technical Indicators | ||||
---|---|---|---|---|
Range | Resolution | Maximum Indication | Test Frequency | Basic Accuracy |
200 pF | 0.1 pF | 199.9 pF | 800 Hz | (0.5% +7) |
2 nF | 1 pF | 1.999 nF | 800 Hz | (0.5% +5) |
20 nF | 10 pF | 19.99 nF | 800 Hz | |
200 nF | 100 pF | 199.9 nF | 800 Hz | |
2 μF | 1000 pF | 1.999 μF | 800 Hz | |
20 μF | 0.01 μF | 19.99 μF | 80 Hz | |
200 μF | 0.1 μF | 199.9 μF | 8 Hz | |
2000 μF | 1 μF | 1999 μF | 8 Hz | (2% +5) |
20000 μF | 10 μF | 1999 (x10) μF | 8 Hz | (3% +10) |
Special Features | ||||
Zero Adjustment | Manual , ±20 pF | |||
Overload Protection | 0.1A/250V fuse | |||
Sampling Time | 0~5 seconds | |||
Overrange Indication | Display shows the last significant digit (1) | |||
General Specifications | ||||
LCD Display | Maximum reading of 1999 | |||
Power Supply | 9 V battery (NEDA1604, IEC6F22) | |||
Battery Life | Approx. 200 hours (alkaline battery) | |||
Consumption | to 4mA typical (ranges 200pF to 200μF) | |||
Operation Environment | 0°C to 40°C, relative humidity < 80% max. | |||
Dimensions | 170 x 78 x 42 mm | |||
Weight | 240 g (with battery) |
User Manual
Download Minipa MC-153 User Manual (English / Español / Português).
Package Contents
- Minipa MC-153 Digital Capacitance Meter – 1 pc.
- Test leads – 1 pair
- Battery – 1 pc.
- MAK-2 Adaptor – 1 pc.
- Instruction Manual – 1 pc.
Customers Feedback
Compare
No items in compare list
Compare