True RMS clamp measures AC/DC current, AC/DC voltage, resistance, capacitance, temperature, duty cycle, continuity, and may be used for diode testing.
Availability in stock:
HK
ID: 898466 1 kg
UNI-T UT206B – is an autoranging True RMS digital clamp meter equipped with a large 6000-count LCD. This clamp meter measures AC current, AC/DC voltage, resistance, capacitance, temperature, duty cycle, continuity, and may be used for diode testing.
In addition, the UNI-T UT206B measures inrush currents (for capturing transient current), LoZ ACV (for eliminating ‘ghost' voltage), has a low-pass filter (LPF ACV) and features a non-contact voltage detection (NCV mode).
Function | Range | Accuracy |
---|---|---|
AC current | 1000 A | ±(2%+5) |
AC current frequency response | 40 Hz~400 Hz | |
Inrush current | 1000 A | ±(10%+10) |
AC voltage | 6 V | ±(1.2%+3) |
60 V/600 V/1000 V | ±(1%+8) | |
DC voltage | 600 mV | ±(0.8%+3) |
6 V/60 V | ±(0.5%+5) | |
600 V | ±(0.5%+5) | |
1000 V | ±(0.5%+5) | |
Low pas filter (LPF ACV) | 600 V/1000 V | ±(2%+5) |
AC voltage frequency response | 40 Hz~400 Hz | |
LoZ ACV | 600 V/1000 V | ±(2%+5) |
Resistance | 600 Ω | ±(1%+3) |
6 kΩ/60 kΩ/600 kΩ | ±(1%+2) | |
6 MΩ/60 MΩ | ±(2%+8) | |
Capacitance | 60 nF | ±(4%+25) |
600 nF/6 μF/60 μF/600 μF | ±(4%+5) | |
6 mF/60 mF | ±(10%+9) | |
Low voltage frequency | 10 Hz~1 MHz | ±(0.1%+3) |
Temperature | -40℃~300℃ | ±(1%+20) |
300℃~1000℃ | ±(1%+2) | |
Duty cycle | 10%~90% | ±(2.6%+7) |
General Specifications | ||
Display | LCD, 6000 count, 43 mm × 45 mm | |
Power | 1.5V battery (R03) × 3 pcs. | |
Jaw opening | 42 mm | |
Current frequency | 50 Hz~60 Hz | |
Analog bar | 31 segment | |
Input impedance | ≥10 MΩ | |
Dimensions | 272 mm × 81 mm × 43.5 mm | |
Weight | 465 g |
Download UNI-T UT206B user manual.
Digit Capacity |
|
Type |
|
Jaw diameter |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Frequency |
|
DC |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Analog bar graph |
|
Capacitance |
|
Continuity test |
|
AC |
|
Three-phase voltage measurement |
|
Three-phase current measurement |
|
NCV |
|