Tweezers-type measuring probe for SMD component measuring with UNI-T measuring equipment.
Availability in stock:
HK
ID: 834649 0.061 kg
OWON XDM1041 is a compact desktop digital True RMS multimeter used to measure AC/DC voltage, AC/DC current, resistance, frequency, capacitance, continuity, and to test diodes. Besides, the functionality of the device can be expanded with a K-type thermocouple for temperature measuring (thermocouple is NOT included!). The multimeter is equipped with a 3.7-inch color 55 000-count LCD.
OWON XDM1041 is a powerful and easy-to-use device with a user-friendly interface allowing to access, store, process, and manage data by displaying measurement results in a table.
Function | Range | Resolution | Accuracy ± (% of readings + % of range) |
---|---|---|---|
DC Voltage | 50.000 mV | 0.001 mV | ±(0.1%+10) |
500.00 mV | 0.01 mV | ±(0.05%+5) | |
5.0000 V | 0.0001 V | ±(0.05%+5) | |
50.000 V | 0.001 V | ±(0.05%+5) | |
500.00 V | 0.01 V | ±(0.1%+5) | |
1000.0 V | 0.1 V | ±(0.1%+10) | |
AC Voltage | 500 mV~750 V | 20 Hz~45 Hz | ±(1% + 30) |
45 Hz~65 Hz | ±(0.5% + 30) | ||
65 Hz~1 kHz | ±(0.7% + 30) | ||
DC Current | 500 μA | 0.01 μA | ±(0.15%+20) |
5000 μA | 0.1 μA | ±(0.15%+10) | |
50 mA | 0.001 mA | ±(0.15%+20) | |
500 mA | 0.01 mA | ±(0.15%+10) | |
5 A | 0.0001 A | ±(0.5%+10) | |
10 A | 0.001 A | ±(0.5%+10) | |
AC Current | 500 μA~500 mA | - | ±(0.5%+20) |
5 A-10 A | ±(1.5%+20) | ||
Resistance | 500 Ω | 0.01 Ω | ±(0.15%+10) |
5 kΩ | 0.0001 kΩ | ±(0.15%+5) | |
50 kΩ | 0.001 kΩ | ±(0.15%+5) | |
500 kΩ | 0.01 kΩ | ±(0.15%+5) | |
5 MΩ | 0.0001 MΩ | ±(0.3%+5) | |
50 MΩ | 0.001 MΩ | ±(1%+10) | |
Frequency | 10.000 Hz~60 MHz | - | ±(0.2%+10) |
Capacity | 50 nF-500 μF | - | ±(2.5%+5) |
5 mF-50 mF | ±(5%+10) | ||
Diode testing | 3.000 V | 0.0001 V | - |
Continuity | 1000 Ω | 0.1 Ω | adjustable threshold |
Data Logger | |||
Duration | 15 ms – 9999.999 s | ||
Record length | 1.000 points | ||
General Specifications | |||
Display | 55 000 counts, 3.7" TFT LCD, 480×320 | ||
Dimensions | 235 mm × 88 mm × 65 mm | ||
Weight | around 450 g |
Type |
|
Range Selection |
|
DC Voltage |
|
AC Voltage |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Resistance |
|
Continuity test |
|
NCV |
|
Battery Testing |
|
Digit Capacity |
|
Capacitance |
|