True RMS multimeter for measuring AC/DC voltage & current, resistance, frequency, capacitance, temperature, and performing hFE, diode, continuity tests.
Availability in stock:
HK
ID: 893958 0.5 kg
This digital multimeter measures AC/DC current and voltage, resistance, capacitance, frequency, temperature and tests continuity and diodes.
You'll find even more video reviews in the Video tab. Go and check it out!
Display | 3 5/6 digit (5999) LCD with backlight |
DC voltage | 600mV/6V/60V/600V (±0.5%) 1000V (±0.8%) |
AC voltage | 6V/60V/700V (50Hz) (±1.0%) 6V/60V/700V (2kHz) (±1.0%) |
DC current | 600μA/6mA/60mA/600mA/10A (±1.2%) |
AC current | 600μA/6mA/60mA/600mA (±1.5%) 10A (±2.0%) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ (±1.0%) |
Capacitance | 40nF/400nF/4μF/40μF/400μF (±3.0%) |
Frequency | 1Hz - 10MHz (±0.2%) |
Temperature | -10 to 700°C (±3.0%) |
Duty cycle | 1.0% to 99% (±0.2%) |
Power | 4 × 1.5V AA |
Dimensions, (H × W × D) | 205 × 102 × 58 |
Weight, g (with batteries) | 390 |
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
Resistance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
AC Voltage |
|
Continuity test |
|
Capacitance |
|
Battery Testing |
|