True RMS digital multimeter which measures AC/DC voltage, AC/DC current, resistance, capacitance, temperature and can be used for continuity, transistor and diode tests.
Availability in stock:
HK
ID: 891501 0.65 kg
Digital multimeter measures AC/DC voltage and current, resistance, frequency, capacitance, temperature, and tests continuity and diodes.
You'll find even more video reviews in the Video tab. Go and check it out!
| Display | 3½ digit (1999) LCD |
| DC voltage, V | 200mV/2V/20V/200V ±(0.5%+3d) 1000V ±(0.8%+10d) |
| AC voltage, V | 2V/20V/200V ±(0.8%+5d) 750V ±(1.2%+10d) |
| DC current, A | 2mA/20mA ±(0.8%+10d) 200mA ±(1.2%+8d) 10A ±(2.0%+5d) |
| AC current, A | 2mA ±(1.0%+15d) 200mA ±(2.0%+5d) 10A ±(3.0%+10d) |
| Resistance, Ω | 200Ω ±(0.8%+5d) 2kΩ/20kΩ/200kΩ/2MΩ ±(0.8%+3d) 20MΩ ±(1.0%+25d) 200MΩ ±(5.0%+30d) |
| Frequency, Hz | 2kHz ±(3.0%+18d) 200kHz ±(3.0%+18d) |
| Capacitance, F | 20nF/2μF ±(2.5%+20d) 200μF ±(5.0%+10d) |
| Temperature, ºC | -20~400ºC ±(1.0%+5d) 400~1000ºC ±(1.5%+15d) |
| EN61010-1 CAT II/III | 1000V DC/750V AC |
| Battery | 6F22 9V (not included) |
| Size (D × W × H), mm | 175 × 88 × 38 |
| Weight, g | 318 (including battery) |
| Type |
|
| Range Selection |
|
| Digit Capacity |
|
| DC Voltage |
|
| AC Voltage |
|
| Resistance |
|
| Capacitance |
|
| Frequency |
|
| DC |
|
| AC |
|
| Inductance |
|
| Temperature |
|
| Power |
|
| Duty cycle |
|
| True RMS |
|
| Backlight |
|
| PC connection |
|
| Diode test |
|
| Analog bar graph |
|
| Transistor check |
|
| Continuity test |
|
| NCV |
|
| Battery Testing |
|