Tweezers-type measuring probe for SMD component measuring with UNI-T measuring equipment.
Availability in stock:
HK
ID: 834649 0.061 kg
Pro'sKit MT-1710 is a True RMS digital multimeter which measures AC/DC voltage, AC/DC current, resistance, capacitance, frequency, temperature and can be used for continuity and diode tests.
You'll find even more video reviews in the Video tab. Go and check it out!
Display | 3999 counts, 3 3/4 digits, LCD, backlight | |
DC voltage | Range | 400 mV / 4 V / 40 V / 400 V / 1000 V |
Accuracy | ±(0.5%+4) | |
AC voltage | Range | 400 mV / 4 V / 40 V / 400 V / 750 V |
Accuracy | ±(8.0%+15) | |
DC current | Range | 400 μA / 4000 μA / 40 mA / 400 mA / 10 A |
Accuracy | ±(1.0%+10) | |
AC current | Range | 400 μA / 4000 μA / 40 mA / 400 mA / 10 A |
Accuracy | ±(1.5%+10) | |
Resistance | Range | 400 Ω / 4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ / 40 MΩ |
Accuracy | ±(0.8%+5) | |
Capacitance | Range | 10 nF / 100 nF / 1 μF / 10 μF / 100 μF / 1 mF / 10 mF / 100 mF |
Accuracy | ±(3.5%+8) | |
Frequency | 100 Hz - 30 MHz | |
Temperature | -20 °C ~ 1000 °C (-4 °F ~ 1832 °F) | |
Power | 9 V (NEDA 1640/6F22) battery | |
Dimensions | 190 × 95 × 45 mm |
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Capacitance |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
Frequency |
|
NCV |
|
Battery Testing |
|