High precision, cost effective, 5 ½ digit DMM for measuring AC/DC voltage, AC/DC current, resistance (2 and 4 wire), capacitance, frequency, temperature, and performing diode test,
Availability in stock:
HK
ID: 847553 8.5 kg 110, 220
Digital multimeter with 6½ resolution for measuring DC/AC voltage and current, 2-wire and 4-wire resistance, capacitance, frequency, period, temperature, and so on
You'll find even more video reviews in the Video tab. Go and check it out!
Model | DM3052 | DM3054 | DM3058 | DM3061 | DM3062 | DM3064 | |
---|---|---|---|---|---|---|---|
Resolution | 5 ¾ | 5 ½ | 6 ½ | ||||
Configuration | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module | LXI/GPIB | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module |
Maximum Sample Rate | 50 K/s | 120 K/s | 50 K/s |
Range | Resolution | Accuracy 1 | |
---|---|---|---|
DC Voltage | 200 mV | 100 nV | 0.0085+0.0070 |
2 V | 1 µV | 0.0078+0.0007 | |
20 V | 10 µV | 0.0085+0.0005 | |
200 V | 100 µV | 0.0100+0.0012 | |
1000 V | 1 mV | 0.0110+0.0010 | |
DC Current | 2 mA | 10 nA | 0.076+0.050 |
20 mA | 100 nA | 0.075+0.006 | |
200 mA | 1 µA | 0.081+0.005 | |
1 A | 10 µA | 0.073+0.030 | |
10 A | 100 µA | 0.330+0.020 | |
4-wire Resistance (or 2–wire using Math Null) | 200 Ω | 100 µΩ | 0.020+0.011 |
2 KΩ | 1 mΩ | 0.015+0.002 | |
20 KΩ | 10 mΩ | 0.015+0.001 | |
200 KΩ | 100 mΩ | ||
2 MΩ | 1 Ω | ||
10 MΩ | 10 Ω | 0.056+0.006 | |
100 MΩ | 100 Ω | 0.800+0.015 | |
Diode Test | 2.4 V | Range fixed at 2 VDC | 0.010+0.050 |
Continuity | 2 kΩ | Range fixed at 2 kΩ | 0.010+0.050 |
Capacitance | 2 nF | 0,1 pF | 2 + 2.5 |
20 nF | 1 pF | 1 + 0.5 | |
200 nF | 10 pF | ||
2 µF | 100 pF | ||
20 µF | 1 nF | ||
Range | Frequency Range | Accuracy 1 | |
AC Voltage (RMS) | 200 mV | 3 - 10 Hz | 5.1+0.07 |
10 - 40 Hz | 0.60+0.07 | ||
40 Hz - 20 kHz | 0.15+0.07 | ||
20 - 50 kHz | 0.16+0.05 | ||
50 - 100 kHz | 0.60+0.20 | ||
100 - 300 kHz | 4.50+0.80 | ||
2V, 20V, 200V, 750V | 3 - 10 Hz | 5.10+0.07 | |
10 - 40 Hz | 0.38+0.07 | ||
40 Hz - 20 kHz | 0.11+0.07 | ||
20 - 50 kHz | 0.40+0.07 | ||
50 - 100 kHz | 0.60+0.10 | ||
100 - 300 kHz | 4.00+0.80 | ||
AC Current (RMS) | 20 mA, 200 mA | 3 - 10 Hz |
5.1+0.07 |
10 - 40 Hz | 0.64+0.07 | ||
40 Hz - 5 kHz | 0.22+0.07 | ||
5 - 10 kHz | 0.22+0.25 | ||
1 A | 3 - 10 Hz | 5.2+0.27 | |
10 - 40 Hz | 0.71+0.27 | ||
40 Hz - 5 kHz | 0.29+0.27 | ||
5 - 10 kHz | 0.35+0.4 | ||
10 A | 3 - 10 Hz | 5.4+0.07 | |
10 - 40 Hz | 0.9+0.07 | ||
40 Hz - 5 kHz | 0.9+0.06 | ||
5 - 10 kHz | 0.75+0.06 | ||
Range | Frequency Range | Accuracy 2 | |
Frequency Period |
200mV, 2V, 20V, 200V, 750V | 3 - 5 Hz |
0.07 |
5 - 10Hz | 0.04 | ||
10 - 40 Hz | 0.02 | ||
40 - 300 kHz | 0.007 | ||
20mA, 200mA, 1A, 10A | 3Hz-5Hz | 0.07 | |
5Hz-10Hz | 0.04 | ||
10Hz-10kHz | 0.007 |
1Accuracy (% of reading + % of range) is specified for a period of one year after calibration and at 23°C±5°C.
2Accuracy (% of reading) is specified for a period of one year after calibration and at 23°C±5°C.
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Capacitance |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
Resistance |
|
Frequency |
|
Battery Testing |
|