Measures AC/DC voltage, AC/DC current, resistance, capacitance, frequency, temperature, duty ration, and is also used for continuity and diode testing.
Availability in stock:
HK
ID: 898460 0.8 kg
UNI-T UT60H digital multimeter measures AC/DC current and voltage, resistance, capacitance, frequency, temperature, tests continuity and diodes.
Please note that the standard temperature probe from the multimeter package contents allows measuring temperature up to 300ºC. In case you require measuring temperatures above that value, please, buy Uni-T UT-T03 Temperature Probe.
You'll find even more video reviews in the Video tab. Go and check it out!
Display | LCD with analogue bargraph, 63 × 31 mm Max. 3999: AC Voltage and Current, Diode and Continuity Buzzer Max. 39999: DC Voltage and Current, Resistance, Capacitance, Frequency, EF Function and 4-20mA Loop |
|
DC voltage, V | Range | 4V/40V/400V/1000V |
Accuracy | ±(0.1%+5) | |
AC voltage, V | Range | 4V/40V/400V/750V |
Accuracy | ±(1%+4) | |
DC current, A | Range | 400µA/4000µA/40mA/400mA/10A |
Accuracy | ±(0.5%+10) | |
AC current, A | Range | 400µA/4000µA/40mA/400mA/10A |
Accuracy | ±(1.2%+4) | |
Resistance, Ω | Range | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
Accuracy | ±(0.5%+10) | |
Capacitance, F | Range | 40nF/400nF/4µF/40µF/400µF/4mF/40mF |
Accuracy | ±(1.5%+20) | |
Frequency, Hz | Range | 4kHz/40kHz/400kHz/4MHz/40MHz/400MHz |
Accuracy | ±(1.5%+20) | |
Temperature, ºC | Range | -40ºC ~ 400ºC |
Accuracy | ±(1.5%+20) | |
Sampling rate | 2-3x/s | |
Power | 9V battery: NEDA 1604, 6F22 or 006P | |
Dimensions (H × W × D), mm | 177 × 85 × 40 | |
Weight, g | 320 |
Download UNI-T UT60H Digital Multimeter User Manual (English version)
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Capacitance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
NCV |
|
Battery Testing |
|