Tweezers-type measuring probe for SMD component measuring with UNI-T measuring equipment.
Availability in stock:
HK
ID: 834649 0.061 kg
UNI-T UT61D+ is a professional digital True RMS multimeter featuring high reliability and security. Equipped with a large LCD, 31 segment analog bar graph, and full scale overload protection. The multimeter measures AC/DC voltage, AC/DC current, resistance, capacitance, frequency, temperature, duty ratio, and may be used for continuity and diode testing.
Function | Range | Accuracy |
---|---|---|
DC Voltage | 60 mV | ± (0.8%+5) |
600 mV | ± (0.8%+3) | |
6 V / 60 V / 600 V | ± (0.5%+3) | |
1000 V | ± (1.0%+3) | |
AC Voltage | 60 mV / 600 mV | ± (1.2%+5) |
6 V / 60 V / 600 V | ± (1.0%+3) | |
1000 V | ± (1.2%+5) | |
LoZ ACV: 600 V / 1000 V | ± (2.0%+5) | |
Resistance | 600 Ω | ± (1.2%+2) |
6 kΩ / 60 kΩ / 600 kΩ | ± (1.0%+2) | |
6 MΩ | ± (1.2%+2) | |
60 MΩ | ± (2.0%+5) | |
Capacitance | 60 nF / 600 nF / 6 μF / 60 μF / 600 μF | ± (3%+5) |
6 mF / 60 mF | ± (10%+5) | |
Temperature | -40℃~1000℃ | ±(1%+3) |
-40℉~1832℉ | ±(1%+6) | |
DC Current | 600 μA / 6000 μA | ± (1.0%+2) |
60 mA / 600 mA | ± (1.0%+3) | |
6 A / 20 A | ± (1.2%+5) | |
AC Current | 600 μA / 6000 μA | ± (1.2%+5) |
60 mA / 600 mA | ± (1.5%+5) | |
6 A / 20 A | ± (2.0%+5) | |
Frequency | 10 Hz ~ 10 MHZ | ± (0.1%+4) |
Duty Ratio | 0.1% ~ 99.9% | ± (2.0%+5) |
General Specifications | ||
Power | 1.5V battery (R03) × 4 pcs. | |
Display | LCD, 6000 count | |
Analog Bar | 31 segments | |
Operating Temperature | 0°C~40°C (32°F~104°F) | |
Storage Temperature | -10°C~50°C (14°F ~122°F) | |
Relative Humidity | ≤75% at 0˚C~30˚C; ≤50% at 30˚C~40˚C | |
Operating Altitude | ≤2000 m | |
Dimensions | 186 mm ×89 mm ×49 mm | |
Weight | 400 g |
Download UNI-T UT61D+ user manual.
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Capacitance |
|
Continuity test |
|
NCV |
|
Battery Testing |
|