Digital Multimeter UNI-T UT61E+
id: 898461
Digital Multimeter UNI-T UT61E+
Overview
Description
Specifications
Delivery
Payment
Warranty
USD 81.38
Overview
1 kg Warranty: 24 months
Measures AC/DC voltage, AC/DC current, DC+AC voltage, resistance, capacitance, frequency, duty ratio, continuity, transistor hFE, and may be used for diode testing. Read more
USD 81.38
Buy wholesale and save
Description
UNI-T UT61E+ is a professional digital True RMS multimeter featuring high reliability and security. Equipped with a large LCD, 46 segment analog bar graph, and full scale overload protection. The multimeter measures AC/DC voltage, AC/DC current, DC+AC voltage, resistance, capacitance, frequency, duty ratio, continuity, transistor hFE, and may be used for diode testing.
Features
- Functions:
- AC/DC voltage;
- AC/DC current;
- DC + AC voltage;
- resistance;
- capacitance;
- frequency;
- duty ratio;
- continuity;
- transistor hFE;
- diode testing.
- True RMS measurement.
- LPF ACV.
- Analog bar graph.
- Auto/manual ranging.
- Data hold function.
- Peak hold function.
- Large LCD with backlight.
- Max/Min/Relative mode.
- USB communication.
- Input protection.
- NCV (audible/visual alarm).
- Overload protection.
- Low battery indication.
- Auto power off.
Technical Specifications
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 220 mV | ± (0.1%+5) |
| 2.2 V / 22 V / 220 V | ± (0.05%+5) | |
| 1000 V | ± (0.1%+5) | |
| AC Voltage | 220 mV | ± (1.5%+30) (at 1 kHz~10 kHz) |
| 2.2 V | ± (1.2%+50) (at 1 kHz~10 kHz) | |
| 22 V | ± (1.2%+50) (at 1 kHz~10 kHz) | |
| 220 V | ± (2.0%+50) (at 1 kHz~10 kHz) | |
| 1000 V | ± (3.0%+50) (at 1 kHz~10 kHz) | |
| DC + AC Voltage | 2.2 V | ± (1.8%+70 |
| 22 V | ± (1.8%+70) | |
| 220 V | ± (1.8%+70) | |
| 1000 V | ± (4.0%+70) | |
| Resistance | 220 Ω / 2.2 kΩ / 22 kΩ / 220 kΩ | ± (0.5+10) |
| 2.2 MΩ | ± (0.8+10) | |
| 22 MΩ | ± (1.5%+10) | |
| 220 MΩ | ± (3.0%+50) | |
| Capacitance | 22 nF / 220 nF / 2.2 μF / 22 μF | ± (3.0%+5) |
| 220 μF / 2.2 mF | ± (4.0%+5) | |
| 22 mF | ± (10%+5) | |
| 220 mF | ± (20%+5) | |
| DC Current | 220 μA / 2200 μA / 22 mA / 220 mA | ± (0.5%+10) |
| 20 A | ± (1.2%+50) | |
| AC Current | 220 μA / 2200 μA / 22 mA / 220 mA / 20 A | ± (3%+50) (at 1 kHz~10 kHz) |
| Frequency | 10 Hz ~ 220 MHz | ± (0.01%+5 |
| Duty Ratio | 0.1% ~ 99.9% | ± (2%+5) |
| General Specifications | ||
| Power | 1.5V battery (R03) × 4 pcs. | |
| Display | LCD, 22000 count | |
| Analog Bar | 46 segments | |
| Operating Temperature | 0°C~40°C (32°F~104°F) | |
| Storage Temperature | -10°C~50°C (14°F ~122°F) | |
| Relative Humidity | ≤75% at 0˚C~30˚C; ≤50% at 30˚C~40˚C | |
| Operating Altitude | ≤2000 m | |
| Dimensions | 186 mm ×89 mm ×49 mm | |
| Weight | 400 g | |
User Manual
Download UNI-T UT61E+ user manual.
Package Contents
- Digital Multimeter UNI-T UT61E+ — 1 pc.
- Test Leads — 1 set
- Adapter Socket — 1 pc.
- USB Cable — 1 pc.
- User Manual — 1 pc.
Specifications
| Type |
|
| Range Selection |
|
| Digit Capacity |
|
| DC Voltage |
|
| AC Voltage |
|
| Resistance |
|
| Capacitance |
|
| Frequency |
|
| DC |
|
| AC |
|
| Inductance |
|
| Temperature |
|
| Power |
|
| Duty cycle |
|
| True RMS |
|
| Backlight |
|
| PC connection |
|
| Diode test |
|
| Analog bar graph |
|
| Transistor check |
|
| Continuity test |
|
| NCV |
|
| Battery Testing |
|
Customers Feedback
Compare
No items in compare list
Compare