Measures AC/DC voltage, AC/DC current, resistance, capacitance, frequency, temperature, duty ration, and is also used for continuity and diode testing.
Availability in stock:
HK
ID: 898460 0.8 kg
This UNI-T UT70B digital multimeter measures AC/DC current and voltage, resistance, capacitance, frequency, temperature, tests diodes and continuity.
Please note that the standard temperature probe from the multimeter package contents allows measuring temperature up to 300 ºC. In case you require measuring temperatures above that value, please, buy Uni-T UT-T03 Temperature Probe.
You'll find even more video reviews in the Video tab. Go and check it out!
Display | 3999 digit LCD, backlight, 62 × 53 mm | |
DC voltage | Range | 400 mV / 4 V / 40 V / 400 V / 1000 V |
Accuracy | ±(0.8%+1) | |
AC voltage | Range | 4 V / 40 V / 400 V / 750 V |
Accuracy | ±(1%+5) | |
DC current | Range | 400 µA / 4000 µA / 40 A / 400 mA / 10 A |
Accuracy | ±(1%+2) | |
AC current | Range | 400 µA / 4000 µA / 40 A / 400 mA / 10 A |
Accuracy | ±(1.5%+5) | |
Resistance | Range | 400 Ω / 4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ / 40 MΩ |
Accuracy | ±(1%+2) | |
Capacitance | Range | 4 nF / 40 nF / 400 nF / 4 µF / 40 µF / 400 µF / 4 mF / 40 mF |
Accuracy | ±(4%+3) | |
Frequency | Range | 4 kHz / 40 kHz / 400 KHz / 4 MHz / 40 MHz / 400 MHz |
Accuracy | ±(0.1%+3) | |
Temperature, ºC | Range | -40~1000 |
Accuracy | ±(1%+30) | |
Temperature, ºF | Range | -40~1832 |
Accuracy | ±(1%+4) | |
Power | 9 V battery: 6F22 | |
Dimensions (H × W × D), mm | 195 × 90 × 40 | |
Weight, g | 560 |
Download UNI-T UT70B digital multimeter user manual
Download UNI-T UT70B digital multimeter sofware.
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Capacitance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
NCV |
|
Battery Testing |
|