Tweezers-type measuring probe for SMD component measuring with UNI-T measuring equipment.
Availability in stock:
HK
ID: 834649 0.061 kg
This digital multimeter measures AC/DC current and voltage, resistance, capacitance, frequency, temperature (ºC and ºF), duty cycle, and tests diodes and continuity.
Please note that the standard temperature probe from the multimeter package contents allows measuring temperature up to 300 ºC. In case you require measuring temperatures above that value, please, buy Uni-T UT-T03 Temperature Probe.
Display | LCD with bargraph and backlight, 73 × 50 mm | |
DC voltage | Range | 400mV/4V/40V/400V/1000V |
Accuracy | ±(0.025%+5) | |
AC voltage | Range | 4V/40V/400V/1000V |
Accuracy | ±(0.4%+30) | |
DC current | Range | 400µA/4000µA/40A/400mA/10A |
Accuracy | ±(0.08%+8) | |
AC current | Range | 400µA/4000µA/40A/400mA/10A |
Accuracy | ±(0.5%+15) | |
Resistance | Range | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
Accuracy | ±(0.3%+8) | |
Capacitance | Range | 40nF/400nF/4µF/40µF/400µF/4mF/40mF |
Accuracy | ±(1%+20) | |
Frequency | Range | 40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/40MHz/400MHz |
Accuracy | ±(0.01%+8) | |
Temperature, ºC | Range | -40~ 1000 |
Accuracy | ±(1%+30) | |
Temperature, ºF | Range | 40~ 1832 |
Accuracy | ±(1.5%+50) | |
Duty cycle | Range | 10%~90% |
Accuracy | ±(1%+30) | |
4~20mA Loop | Range | 0~100% |
Accuracy | ±(1%+50) | |
Power | 9V battery: NEDA 1604, 6F22 or 006P | |
Dimensions (H × W × D) | 200 × 93 × 40 mm | |
Weight, g | 340 (including battery) |
You'll find even more video reviews in the Video tab. Go and check it out!
Download UNI-T UT71E User Manual.
Download UNI-T UT71E Sofware.
Note! Batteries are not included in the package.
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Capacitance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
NCV |
|
Battery Testing |
|