Handled dual-channel oscilloscope/multimeter with 40 MHz bandwidth, 250 MSa/s sampling rate, 8K record length, and 3.5-inch LCD.
Availability in stock:
HK
ID: 901468 2.4 kg
OWON HDS272S is a portable dual channel oscilloscope with built-in signal generator. Features 70 MHz bandwidth, 250 MSa/s sampling rate, 8K record length, and 3.5" LCD. The device is equipped with a built-in 20,000-count multimeter, measuring voltage, current, resistance, capacitance, testing diodes, and continuity. Its high-contrast and high-resolution LCD allows using the oscilloscope outdoors.
Oscilloscope | ||
---|---|---|
Channels | 2 | |
Bandwidth | 70 MHz | |
Sample Rate | 250 MSa/s | |
Acquisition Mode | Normal, Peak detect | |
Record Length | 8K | |
Waveform Refresh Rate | 10,000 wfrms/s | |
Input Coupling | DC, AC, GND | |
Input Impedance | 1 MΩ±2%, in parallel with 16pF±10pF | |
Probe Attenuation Factors | 1X, 10X, 100X, 1000X, 10000X | |
Max. input Voltage | 400V (DC+AC, PK-PK, 1 MΩ input impedance) (10:1 probe attenuation) | |
Bandwidth Limit (typical) | 20 MHz | |
Horizontal Scale | 5 ns/div - 1000 s/div, step by 1 - 2 - 5 | |
Vertical Sensitivity | 10 mV/div - 10 V/div | |
Vertical Resolution | 8 bits | |
Trigger Type | Edge | |
Trigger Modes | Auto, Normal, Single | |
Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min | |
Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors | |
Multimeter | ||
Max. Resolution | 20,000 counts | |
Testing Mode | DC voltage | 0.01 mV - 1000 V (±0.5% + 5) |
AC voltage | 0.01 mV - 750 V (±0.8% + 5) | |
DC current | 10 μA - 10 A (±0.8% + 2) | |
AC current | 10 μA - 10 A (±1% + 5) | |
Resistance | 0.01 Ω - 100 MΩ (±0.8% + 3) | |
Capacitance | 1 pF - 2 mF (±3% + 10) | |
Diode testing | 0-2 V | |
Continuity | ||
Input Impedance | 10 MΩ | |
Max Input Voltage | AC 750 V, DC 1000 V | |
Max Input Current | DC: 10 A; AC: 10 A | |
Function Generator | ||
Output frequency | Sine | 0.1 Hz - 25 MHz |
Square | 0.1 Hz - 5 MHz | |
Ramp | 0.1 Hz - 1 MHz | |
Pulse | 0.1 Hz - 5 MHz | |
Arbitrary waveform | 0.1 Hz - 5 MHz | |
Sample rate | 125 MSa/s | |
Channels | single channel | |
Amplitude range | 20 mV - 5 V (high impedance) | |
Record length | 8K | |
Vertical resolution | 14 bit | |
Output impedance | 50 Ω | |
General Specifications | ||
Display | 3.5" LCD | |
Interface | USB Type-C | |
Dimensions | 196 mm × 96 mm × 38 mm | |
Weight | 600 g |
Download OWON HDS272S user manual.
Number of channels |
|
Type |
|
Sample Rate |
|
Bandwidth |
|
Screen Size |
|
Storage Capacity |
|