Digital Oscilloscope OWON VDS1022I
id: 875042
Overview
0.3 kg Warranty: 12 months
Digital oscilloscope with two isolated channels. Has 25 MHz bandwidth, 100 MSa/s sample rate, and 5K pts wavelength. Read more
USD 89.00
Buy wholesale and save
Description
OWON VDS1022I is a portable 2-channel digital oscilloscope, which has 25 MHz bandwidth 100 MSa/s sample rate, and 5K pts wavelength. The isolation between the power supply of the computer and the power supply of the oscilloscope distinguishes this model from another similar model - OWON VDS1022.
Features
- 25 MHz bandwidth.
- Channel: 2+1 (multi).
- Sample rate: 100 MS/s (Real time).
- 5K pts wavelength.
- USB Galvanic isolation.
- Interface: USB.
Technical Specifications
Bandwidth | 25 MHz |
Rise Time | ≤14 ns |
Channel | 2+1 (multi) |
Sample Rate | 100 MS/s |
Wavelength | 5K pts |
Vertical Resolution (A/D) | 8 bits |
Horizontal Scale (s/div) | 5 ns/div - 100 s/div |
Vertical Sensitivity | 5 mV/div - 5 V/div |
Input Coupling | DC, AC, GND |
Input Impedance | 1 MΩ ± 2%, 10 pF ± 5 pF |
Channels Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 |
Max Input Voltage | 1:10: 400 V (PK - PK) (DC+AC, PK - PK) , 1:1: 40 V (PK - PK) (DC+AC, PK - PK) |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
Trigger Type | Edge, Pulse, Video, Slope, Alternate |
Sampling Mode | Direct, Equivalent, Averaging |
Cursor Measurements | Amplitude, Time, △V, △T |
Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty |
Math Functions | Addition, Subtraction, Multiplication, Division, FFT |
Lissajous Curve | ±3º |
Interface | USB 2.0 |
Power | 2,5 W, 5 V |
Dimensions | 170 × 120 × 18 mm |
Weight | 0,26 kg |
User Manual
Download OWON VDS1022I User Manual.
Package Contents
- Digital Oscilloscope OWON VDS1022I — 1 pc.
- Probes — 2 pcs.
- USB Cable — 1 pc.
- Software, CD-ROM — 1 pc.
- User Manual — 1 pc.
- Guarantee Card — 1 pc.
Specifications
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Storage Capacity |
|
Customers Feedback
Compare
No items in compare list
Compare