4-channel digital oscilloscope with 100 MHz bandwidth, up to 1 GSa/s real-time sampling rate, and up to 14 Mpts record length.
Availability in stock:
HK
ID: 898512 6.5 kg
Rigol DS 1052E is a 50MHz 2-Channel mixed signal oscilloscope. This inexpensive oscilloscope offers excellent quality at truly remarkable price! As a USB oscilloscope, DS1052E supports direct print to PictBridge compatible printers.
Ultrascope software was developed specially for RIGOL instruments. User can connect an oscilloscope to a PC via RS - 232, GRIP and USB interfaces. User can read the measurements results, oscillograms and captured waveform data. It also allows the control of oscilloscope, saving and printing data and receive the measurements results and captured waveform data.
Model | DS1102E | DS1052E | ||
---|---|---|---|---|
Bandwidth | 100 MHz | 50 MHz | ||
Channels | Dual Channels + External Trigger | |||
Real-time Sample Rate | 1GS/s | |||
Equivalent Sample Rate | 25 GSa/s | 10 GSa/s | ||
Memory Depth | Channel Mode | Sample Rate | Normal Memory | Long Memory |
Single Channel | 1 GS/s | 16 kpts | N/A | |
Single Channel | 500MS/s Or lower | 16 kpts | 1 Mpts | |
Dual Channel | 500MS/s Or lower | 8 kpts | 512 kpts | |
Rise Time | 3.5ns | 7ns | ||
Time Base Range | 2 ns/div to 50 s/div | 5 ns/div to 50 s/div | ||
Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative | |||
Input Impedance | 1 MΩ || 15 pF | |||
Vertical Sensitivity | 2 mV/div to 10 V/div | |||
Vertical Resolution | 8 bits | |||
Input Coupling | DC, AC, Ground | |||
Maximum Input Voltage | 400 V (DC + AC peak) | |||
Roll Range | 500 ms/div to 50 s/div | |||
Cursor Measurements | Manual, Track and Auto Measure modes | |||
Math | Add, Subtract, Multiply, FFT | |||
Storage | USB Device, USB Host, RS-232, P/F Out (Isolated) | |||
Display | 5.6"TFT (64K, Color LCD), 320 x 234 | |||
Power | Worldwide Use, 100–240 V / 50 VA Max | |||
Weight | 2.4 kg |
Download RIGOL DS1052E Data Sheet.
You'll find even more video reviews in the Video tab. Go and check it out!
Screen Size |
|
Number of channels |
|
Storage Capacity |
|
Bandwidth |
|
Type |
|
Sample Rate |
|