Handled dual-channel oscilloscope/multimeter with 40 MHz bandwidth, 250 MSa/s sampling rate, 8K record length, and 3.5-inch LCD.
Availability in stock:
HK
ID: 901468 2.4 kg
UNI-T UT81B digital scope multimeter measures AC/DC current and voltage, resistance, capacitance, frequency, duty cycle, tests continuity and diodes.
Uni-T UT81B Digital Scope Multimeter Review
Display | 3¾ (3999) digit LCD, 60 × 60 mm | |
DC voltage | Range | 400mV/4V/40V/400V/1000V |
Accuracy | ±(0.8%+8) | |
AC voltage | Range | 4V/40V/400V/750V |
Accuracy | ±(1%+15) | |
DC current | Range | 400μA /4000μA/40mA/400mA/4A/10A |
Accuracy | ±(1%+8) | |
AC current | Range | 400μA /4000μA/40mA/400mA/4A/10A |
Accuracy | ±(1,5%+8) | |
Resistance | Range | 400Ω/ 4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
Accuracy | ±(1%+5) | |
Capacitance | Range | 40nF/400nF/4μF/40μF/100μF |
Accuracy | ±(3%+8) | |
Frequency | Range | 10Hz~10MHz |
Accuracy | ±(0.1%+3) | |
Input Sensitivity | 20mV/div-500V/div (1-2-5) | |
Bandwidth | 8MHz | |
Vertical accuracy | (5%+1) | |
Horizontal accuracy | (0.01%+1) | |
Sample Rate | 40MSa/s | |
Power | 6 × 1.5V Battery (R6) | |
Dimensions (H × W × D), mm | 200 × 100 × 48 | |
Weight, g | 498 |
Screen Size |
|
Number of channels |
|
Storage Capacity |
|
Bandwidth |
|
Type |
|
Sample Rate |
|