Digital Storage Oscilloscope ATTEN ADS1102CM
id: 818653
Overview
5 kg 110, 220 V Warranty: 24 months
2 channel digital storage oscilloscope. Bandwidth 100 MHz. Sampling frequency 1 GSa/s. Memory Depth 40Kpts/2Mpts. Read more
Buy wholesale and save
Description
ATTEN ADS1102CM is a digital storage oscilloscope with top performance and various advanced functions. It has 2 channels, 100 MHz bandwidth, sampling frequency of 1 GSa/s and 2Mpts memory depth.
Features
- 1GSa/s sampling rate and 50 GSa/s equivalent sampling rate
- 2 Channels
- 5.7" Color LCD
- 12 menu languages - English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic
- Memory Depth: 40Kpts/2Mpts
- Trigger types: Edge, Pulse Width, Video, Slope, Alternative
- Unique digital filter function and waveform recorder function
- Support Pass/Fail function.
- Thirty two parameters Auto measure function.
- Save/recall types: setups, waveforms, CSV file, picture
- Support Multilingual On-line help system
- Adjustable waveform intensity and grid brightness
- Easyscope Software
- Standard Configuration Port:
- USB Host: Support USB flash driver save/recall function and update firmware;
- USB Device: Support PictBridge compatible printer and support PC remote control;
- RS232, Pass/ Fail output.
Comparative Specifications for ATTEN ADS1000CM/C Series Digital Storage Oscilloscopes
Model | ADS1152CM | ADS1102CM | ADS1062CM | ADS1042CM | ADS1022C |
---|---|---|---|---|---|
Bandwidth | 150 MHz | 100 MHz | 60 MHz | 40 MHz | 25 MHz |
Sampling Rate | 1 GSa/s | 500MSa/s | |||
Equivalent Sampling Rate | 50 GSa/s | ||||
Memory Depth | Single Channel: 40Kpts/2Mpts; Double Channels: 20Kpts/1Mpts | 4Kpts | |||
Rise Time | <2.3ns | <3.5ns | <5.8ns | <14ns | |
Input Impedance | 1MΩ || 13pF | ||||
Sec/div Range | 2.5ns/div-50s/div | 5ns/div-50s/div | 25ns/div-50s/div | ||
Scan: 100ms-50s/div | |||||
Display | Color LCD (320×234)5.7" LCD |
ATTEN ADS1102CM Digital Storage Oscilloscope Technical Specifications
Input | ||||
---|---|---|---|---|
Input Coupling | AC, DC, GND | |||
Input Impedance | DC: 1MΩ ± 2% || 17pF ± 3pF AC: 1.2 MΩ ± 2% || 17pF ± 3pF, < =100mV/div 1.0 MΩ ± 2% || 17pF ± 3pF, >100mV/div |
|||
Maximum Input Voltage | ± 400V PK-PK CATI | |||
Ch to Ch Isolation (Both channels in same V/div setting) |
> 100:1 at 50 MHz | |||
Probe attenuator | 1X, 10X | |||
Probe attenuator | 1X, 10X, 100X, 1000X | |||
Horizontal System | ||||
Real Time Sampling Rate | 2CH: 500MSa/s |
|||
Equivalent Sampling Rate | 50GSa/s | |||
Measure Display Modes | main, window, window zoom, scan, x-y | |||
Timebase Accuracy | ±100ppm measured over 10 ms interval | |||
Time Window | 12 Divisions | |||
Horizontal Scan Range | 2.5ns/div-50 s/div Scan: 100 ms/div-50 s/div (1-2.5-5 sequence) |
|||
Vertical System | ||||
Vertical Sensitivity | 2 mV-10 V/div at input BNC(1-2-5 order) | |||
Channel voltage offset range | 2 mV-200mV: ±1.6V 206mV-10V: ± 40V in Fixed Gain Ranges & Variable Gain Ranges |
|||
Vertical Resolution | 8 bit | |||
Channels | 2 | |||
Analog Bandwidth (at input BNC) | 100 MHz | |||
BW Flatness | DC-10% of rated BW: ±1dB 10%-50% of rated BW: ±2dB 50%-100% of rated BW: ±3dB |
|||
Lower frequency limit (AC -3dB) | ≤ 10Hz (at input BNC) | |||
Noise: Pk-Pk for 3K record | ≤ 0.6Div for average of 10Pk-Pk readings in fixed gain settings.
< = 0.7 Div for average of 10 Pk-Pk readings, Variable gain settings |
|||
SFDR including harmonics | ≥ 40dB | |||
DC Gain Accuracy | < ± 3.0%: 5mV/div to 5V/div in Fixed Gain Ranges < ± 4.0%: typical for 2mV/div and Variable Gain Ranges |
|||
DC Measurement Accuracy: All Gain settings ≤100mV/div |
± [3%X (|reading|+|offset|) +1% of |offset| +0.2div+2mV] +0.2div+2mV] |
|||
DC Measurement Accuracy: All Gain settings >100mV/div |
± [3%X (|reading|+|offset|) +1% of |offset| +0.2div+100mV] | |||
Rise time, typical (using 500ps pulse) | <3.5ns | |||
Math operation | +,-, *,FFT | |||
FFT | Window mode: Hanning, Hamming, Blackman, Rectangular |
|||
Bandwidth limiter | 20MHz ± 40% Typical (Note: BW limited below 20MHz ± 40% when using probe X1) | |||
Trigger System | ||||
Trigger Types | Edge, Pulse Width, Video, Slope, Alternative |
|||
Trigger Modes | Auto, Normal, Single | |||
Trigger Sources | Ch1-2, EXT, EXT/5, AC Line | |||
Trigger Coupling | AC, DC, LF rej, HF rej | |||
Trigger Level Range | CH1, CH2: ±6divisions from center of screen EXT: ±1.2V EXT/5: ± 6V |
|||
Trigger Level Accuracy (typical) applicable for the signal of rising and falling time ≥ 20ns | Internal: ±(0.2 div×V/div)( within ± 4 divisions from center of screen) EXT: ±(6% of setting + 40 mV) EXT/5: ±(6% of setting + 200 mV) |
|||
Edge Trigger | Edge type: Rising, Falling, Rising and Falling | |||
Pulse Width Trigger | Trigger Modes: (>,<,=) Positive Pulse Width, (>,<,=)Negative Pulse Width Pulse Width Range: 20ns-10s | |||
Video Trigger | Support signal Formats: PAL/SECAM, NTSC Trigger condition: odd field, even field, all lines, line Num |
|||
Slope Trigger | (>,<,=) Positive slope, (>,<,=)Negative Slope Time: 20ns-10s |
|||
Alternative Trigger | CH1 trigger type: Edge, Pulse, Video, Slope CH2 trigger type: Edge, Pulse, Video, Slope |
|||
Control Panel Function | ||||
Auto Set | Auto adjusting the Vertical, Horizontal system and Trigger Position | |||
Save/Recall | Support 2 Group referenced Waveforms, 20 Group setups, 20 Group
captured Waveforms internal Storage/Recall function and USB flash driver storage function. |
|||
Hard Ware Frequency Counter | ||||
Reading resolution | 6 Bytes | |||
Accuracy | ± 0.01% | |||
Range | DC Couple, 10Hz to MAX Bandwidth | |||
Signal Types | Satisfying all Trigger signal (Except Pulse width trigger and Video Trigger) | |||
Acquisition System | ||||
Sample Types | Real time, Equivalent time | |||
Memory Depth | Channel Mode | Sampling Rate | Short memory | Long Memory |
Single Channel | 1GS/s | 40kpts | No Support | |
Single Channel | 500 MSa/s or lower 20kpts | 20 Kpts | 2 Mpts | |
Double Channels | 500 MSa/s or lower 20kpts | 20 Kpts | 1 Mpts | |
Sample Mode | Sample, Peak Measure, Average | |||
Averages | 4,16,32,64,128,256 | |||
Measure System | ||||
Auto Measure |
Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Crms, Vrms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Rise time, Fall time, Freq, Period, +Wid, -Wid, +Dut, -Dut, Bwid, Phase, FRR, FRF, FFR, FFF,LRR,LRF, LFR, LFF | |||
Cursor Measure | Manual mode, Track mode and Auto mode | |||
Display | ||||
Display Mode | Color TFT 5.7" (145mm) diagonal Liquid Crystal Display | |||
Resolution | 320 horizontal by 234 vertical pixels | |||
Display Color | 64K color | |||
Display Contrast (Typical state) | 150:1 | |||
Backlight Intensity (Typical state) | 300nit | |||
Wave display range | 8 x 12 div | |||
Wave Display Mode | Point, Vector | |||
Point, Vector | Off, 1 sec, 2 sec, 5 sec, Infinite | |||
Menu Display | 2 sec, 5 sec, 10 sec, 20 sec, Infinite | |||
Skin | Succinct | |||
Screen saver | 1min, 2min, 5min, 10min,15min, 30min, 1hour, 2hour, 5hour, off | |||
Waveform Interpolation | Sin(x)/x, Linear | |||
Color model | Normal , Invert | |||
Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | |||
Interface | USB Host, USB Device, RS232, Pass/Fail output | |||
Power Supply | ||||
Input Voltage | 100-240 VAC, CAT II, Auto selection | |||
Frequency Scope | 45 Hz to 440 Hz | |||
Power | 50VA Max | |||
General Characteristics | ||||
Dimension (L × W × H), mm | 305 × 133 × 154 | |||
Weight | 2.3 kg |
Specifications
Screen Size |
|
Number of channels |
|
Storage Capacity |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Customers Feedback
Compare
No items in compare list
Compare