Desktop 2-channel phosphor digital oscilloscope with 200 MHz bandwidth, 2 GSa/s real-time sample rate, 28 Mpts memory, 7.0" display and up to 400,000 waveforms/sec capture rate.
Availability in stock:
HK
ID: 887344 6 kg
Tectronix TDS2024C digital storage oscilloscope offers compact design and high performance. 16 automated measurements, USB connectivity, limit testing, context sensitive help and FFT analysis make Tectronix TDS2024C a good choice for education, debugging, quality control, repair and service.
Download Tektronix TDS2024C digital storage oscilloscope user manual
Download additional information about Tektronix TDS2024C digital storage oscilloscope
Model | TDS2001C | TDS2002C | TDS2004C | TDS2012C | TDS2014C | TDS2022C | TDS2024C | |
---|---|---|---|---|---|---|---|---|
Bandwidth | 50 MHz | 70 MHz | 100 MHz | 200 MHz | ||||
20 MHz at 2 mV/div | ||||||||
Channels | 2 | 4 | 2 | 4 | 2 | 4 | ||
Sample rate on each channel | 500 MS/s | 1.0 GS/s | 2.0 GS/s | |||||
Record length | 2.5k points at all time bases | |||||||
Vertical resolution | 8 bits | |||||||
Vertical sensitivity | 2 mV to 5 V/div | |||||||
DC vertical accuracy | ±3% | |||||||
Vertical zoom | vertically expand or compress a live or stopped waveform | |||||||
Maximum input voltage | 300 Vrms CAT II derated at 20 dB/decade above 100 kHz to 13 Vp-p AC at 3 MHz |
|||||||
Position range | 2 mV to 200 mV/div +2 V >200 mV to 5 V/div +50 V |
|||||||
Bandwidth limit | 20 MHz | |||||||
Input coupling | AC, DC, GND | |||||||
Input impedance | 1 MΩ | 20 pF | |||||||
Time base range | 5 ns to 50 s/div | 2.5 ns to 50 s/div | ||||||
Time base accuracy | 50 ppm | |||||||
Horizontal zoom | horizontally expand or compress a live or stopped waveform | |||||||
I/O interfaces | ||||||||
USB ports | USB host port with USB flash drive support USB device port with PC and all PictBridge-compatible printers connection |
|||||||
Nonvolatile storage | ||||||||
Reference waveform display | (2) 2.5k point reference waveforms | |||||||
Waveform storage without USB flash drive | (2) 2.5k point | (4) 2.5k point | (2) 2.5k point | (4) 2.5k point | (2) 2.5k point | (4) 2.5k point | ||
Maximum USB flash drive size | 64 GB | |||||||
Waveform storage with USB flash drive | 96 or more reference waveforms per 8 MB | |||||||
Setups without USB flash drive | 10 front-panel setups | |||||||
Setups with USB flash drive | 4000 or more front-panel setups per 8 MB | |||||||
Screen images with USB flash drive | 128 or more screen images per 8 MB | |||||||
Save all with USB flash drive | 12 or more Save All operations per 8 MB | |||||||
Acquisition modes | ||||||||
Peak detect | high-frequency and random glitch capture |
|||||||
Average | waveform averaged, selectable: 4, 16, 64, 128 | |||||||
Single sequence | use the Single Sequence button to capture a single triggered acquisition sequence |
|||||||
Trigger system | ||||||||
Trigger modes | Auto, Normal, Single Sequence | |||||||
Trigger types | ||||||||
Edge (rising/falling) |
conventional level-driven trigger positive or negative slope on any channel coupling selections: AC, DC, Noise Reject, HF Reject, LF Reject |
|||||||
Video | trigger on all lines or individual lines, odd/even or all fields from composite video, or broadcast standards (NTSC, PAL, SECAM) |
|||||||
Pulse width (or glitch) |
trigger on a pulse width less than, greater than, equal to, or not equal to, a selectable time limit ranging from 33 ns to 10 s |
|||||||
Trigger source | CH1, CH2, Ext, Ext/5, AC Line | CH1, CH2, CH3, CH4, Ext, Ext/5, AC Line | CH1, CH2, Ext, Ext/5, AC Line | CH1, CH2, CH3, CH4, Ext, Ext/5, AC Line | CH1, CH2, Ext, Ext/5, AC Line | CH1, CH2, CH3, CH4, Ext, Ext/5, AC Line | ||
Cursors | ||||||||
Types | amplitude, time | |||||||
Measurements | ΔT, 1/ΔT, ΔV | |||||||
Automatic waveform measurements | Period, Frequency, +Width, -Width, Rise Time, Fall Time, Max, Min, Peak-to-Peak, Mean, RMS, Cycle RMS, Cursor RMS, Duty Cycle, Phase, Delay |
|||||||
Waveform math | ||||||||
Operators | Add, Subtract, Multiply, FFT | |||||||
FFT | windows: Hanning, Flat Top, Rectangular 2048 sample points |
|||||||
Sources | Sources | CH1 - CH2, CH2 - CH1, CH1 + CH2, CH1 × CH2 | CH1 - CH2, CH2 - CH1, CH3 - CH4, CH4 - CH3, CH1 +
CH2, CH3 + CH4, CH1 × CH2, CH3 × CH4 |
CH1 - CH2, CH2 - CH1, CH1 + CH2, CH1 × CH2 | CH1 - CH2, CH2 - CH1, CH3 - CH4, CH4 - CH3, CH1 + CH2, CH3 + CH4, CH1 × CH2, CH3 × CH4 |
CH1 - CH2, CH2 - CH1, CH1 + CH2, CH1 × CH2 | CH1 - CH2, CH2 - CH1, CH3 - CH4, CH4 - CH3, CH1 + CH2, CH3 + CH4, CH1 × CH2, CH3 × CH4 |
|
General characteristics | ||||||||
Display | TFT | |||||||
Interpolation | Sin(x)/x | |||||||
Display types | Dots, vectors | |||||||
Format | YT and XY | |||||||
Dimensions, mm | 326.3 × 158 × 124.2 | |||||||
Weight, kg | 2 |
Screen Size |
|
Number of channels |
|
Storage Capacity |
|
Bandwidth |
|
Type |
|
Sample Rate |
|