Handheld Digital Oscilloscope OWON HDS242
id: 901468
Handheld Digital Oscilloscope OWON HDS242
Overview
Description
Specifications
Delivery
Payment
Warranty
USD 111.19
Overview

Bestseller
2.4 kg
Availability in stock:
HK
Warranty: 12 months Handled dual-channel oscilloscope/multimeter with 40 MHz bandwidth, 250 MSa/s sampling rate, 8K record length, and 3.5-inch LCD. Read more
USD 111.19
Description
OWON HDS242 is a handled dual channel oscilloscope with 40 MHz bandwidth, 250 MSa/s sampling rate, 8K record length, and 3.5" LCD. The device is equipped with a built-in 20,000-count multimeter, measuring voltage, current, resistance, capacitance, testing diodes, and continuity. Its high-contrast and high-resolution LCD allows using the oscilloscope outdoors.
Features
- Dual channel.
- 40 MHz bandwidth, 250 MSa/s sampling rate.
- 2 in 1 device: oscilloscope + multimeter.
- Multimeter testing modes: voltage, current, resistance, capacitance, diode, and continuity test.
- 3.5" high contrast color LCD with high resolution.
- Rechargeable 18650 battery with ≤3W of power consumption provides up to 6 hours of continuous use.
- USB Type-C interface, SCPI command support.
- Self-calibration function.
Technical Specifications
Oscilloscope | ||
---|---|---|
Channels | 2 | |
Bandwidth | 40 MHz | |
Sample Rate | 250 MSa/s (single channel) 125 MSa/s (dual channel) |
|
Acquisition Mode | Normal, Peak detect | |
Record Length | 8K | |
Waveform Refresh Rate | 10,000 wfrms/s | |
Input Coupling | DC, AC, and Ground | |
Input Impedance | 1 MΩ±2%, in parallel with 16pF±10pF | |
Probe Attenuation Factors | 1X,10X,100X,1000X,10000X | |
Max. input Voltage | 400V (DC+AC, PK-PK, 1 MΩ input impedance) (10:1 probe attenuation) | |
Bandwidth Limit (typical) | 20 MHz | |
Horizontal Scale | 5 ns/div - 1000 s/div, step by 1 - 2 - 5 | |
Vertical Sensitivity | 10 mV/div - 10 V/div | |
Vertical Resolution | 8 bits | |
Trigger Type | Edge | |
Trigger Modes | Auto, Normal, Single | |
Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min | |
Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors | |
Multimeter | ||
Max. Resolution | 20,000 counts | |
Testing Mode | DC voltage | 0.01 mV - 1000 V (±0.5% + 5) |
AC voltage | 0.01 mV - 750 V (±0.8% + 5) | |
DC current | 10 μA - 10 A (±0.8% + 2) | |
AC current | 10 μA - 10 A (±1% + 5) | |
Resistance | 0.01 Ω - 100 MΩ (±0.8% + 3) | |
Capacitance | 1 pF - 2 mF (±3% + 10) | |
Diode testing | 0-2 V | |
Continuity | ||
Input Impedance | 10 MΩ | |
Max Input Voltage | AC 750 V, DC 1000 V | |
Max Input Current | DC: 10 A; AC: 10 A | |
General Specifications | ||
Display | 3.5" LCD | |
Interface | USB Type-C | |
Dimensions | 195 mm × 95 mm × 38 mm | |
Weight | 505 g |
User Manual
Download OWON HDS242 user manual.
Package Contents
- Handheld Digital Oscilloscope OWON HDS242 — 1 pc.
- Oscilloscope Measuring Probes — 1 set
- Multimeter Measuring Probes — 1 set
- USB Cable — 1 pc.
- Adapter — 1 pc.
- Power Supply — 1 pc.
- Storage/Carrying Bag — 1 pc.
- User Manual — 1 pc.
Specifications
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Screen Size |
|
Storage Capacity |
|
Customers Feedback
Compare
No items in compare list
Compare