Handheld Insulation Resistance Tester UNI-T UT505A
id: 854600
Handheld Insulation Resistance Tester UNI-T UT505A
Overview
Description
Specifications
Video
Delivery
Payment
Warranty
USD 181.50
Overview

1 kg Warranty: 24 months
Selectable test voltages of 50V, 100V, 250V, 500V and 1000V. Measuring resistance levels in the ranges from 0.01MΩ up to 20.0GΩ. Read more
USD 181.50
Buy wholesale and save
Description
UNI-T UT505A Handheld Insulation Resistance Tester with high accuracy, stable performance and a wide range of functions.
Features
- Handheld, portable design with large-size screen
- Easy to use
- True RMS
- Backlight
- Measure insulation resistance up to 20.0GΩ
- Selectable test voltages: 50V, 100V, 250V, 500V and 1000V
- PASS/FAIL compare function
- DAR and polarisation index function
Video
Technical Specifications
Function | Range | Best Accuracy | |
---|---|---|---|
Insulation Resistance (Ω) | Test Voltage | 50V/100V/250V/500V/1000V | 0%~10% |
50 V | 0.1 MΩ ~ 50.0 MΩ | ±(3%+5) | |
100 V | 0.1 MΩ ~ 100.0 MΩ | ±(3%+5) | |
250 V | 0.01 MΩ ~ 200.0 MΩ | ±(1.5%+5) | |
500 V | 0.01 MΩ ~ 500 MΩ | ±(1.5%+5) | |
1000 V | 0.1 MΩ ~ 2000 MΩ | ±(1.5%+5) | |
2.0 GΩ ~ 9.9 GΩ | ±(10%+3) | ||
10.0 GΩ ~ 20.0 GΩ | ±(20%+10) | ||
Load Current | 50 V (R = 50 KΩ) 1 mA | 0%~10% | |
100 V (R = 100 KΩ) 1 mA | 0%~10% | ||
250 V (R = 250 KΩ) 1 mA | 0%~10% | ||
500 V (R = 500 KΩ) 1 mA | 0%~10% | ||
1000 V (R = 1 MΩ) 1 mA | 0%~10% | ||
Short Circuit Current | <2mA | ||
Low Resistance (Ω) | 0.01 Ω ~ 20.00 KΩ (about 5.0V/>200mA) | ±(1.5%+3) | |
DC Voltage (V) | 0.0 V ~ 600.0 V | ±(2%+3) | |
AC Voltage (V) | 0.0 V ~ 600.0 V (45 Hz ~ 1 KHz) | ±(2%+3) | |
General Characteristics | |||
Power | 1.5 V Batteries (LR6) × 6 | ||
LCD Size | 78 mm x 59 mm | ||
Product Net Weight | 630 g | ||
Product Size | 103 mm x 225 mm x 59 mm |
Package Contents
- UNI-T UT505A Insulation Tester — 1 pc.
- Test Lead — 2 pcs.
- Alligator Clip — 2 pcs.
- Test Probe — 2 pcs.
- 1.5V AA Alkaline Battery — 6 pc.
- User Manual — 1 pc.
- Carrying Case — 1 pc.
Specifications
Type |
|
Max. voltage |
|
Max. measurable resistance |
|
Video
Customers Feedback
Compare
No items in compare list
Compare