Measuring resistance from 0 MΩ to 20 GΩ. Test voltages may be selected between 500 V / 1000 V / 2500 V.
Availability in stock:
HK
ID: 854601 1.5 kg
UNI-T UT501A insulation tester measures resistance, insulation resistance and AC voltage.
Function | Range | Accuracy | |
---|---|---|---|
Insulation Resistance | Test Voltage | 100 V / 250 V / 500 V / 1000 V | 0%~10% |
100 V | 0.00 MΩ~100 MΩ | ±(3%+5) | |
250 V | 0.00 MΩ~99.9 MΩ | ±(3%+5) | |
100 MΩ~5.5 GΩ | ±(5%+5) | ||
500 V | 0.00 MΩ~99.9 MΩ | ±(3%+5) | |
100 MΩ~5.5 GΩ | ±(5%+5) | ||
1000 V | 0.00 MΩ~99.9 MΩ | ±(3%+5) | |
100 MΩ~5.5 GΩ | ±(5%+5) | ||
Load Current | 50V(R=50KΩ) 1 mA | 0%~10% | |
100V(R=100KΩ) 1 mA | 0%~10% | ||
250V(R=250KΩ) 1 mA | 0%~10% | ||
500V(R=500KΩ) 1 mA | 0%~10% | ||
1000V(R=1MΩ) 1 mA | 0%~10% | ||
Short Circuit Current | < 2 mA | ||
AC Voltage | 30 V~750 V | ±(2%+3) | |
General Characteristics | |||
Power | 6 × AA battery | ||
Display | LCD with backlight, 70.6 × 34 mm | ||
Dimensions (H × W × D), mm | 150 × 100 × 71 mm | ||
Weight | 500 g |
Download UNI-T UT501A User Manual.
Note! Batteries are not included in the package.
Type |
|
Max. voltage |
|
Max. measurable resistance |
|