Device designed for automatic detection of NPN and PNP transistors, N-channel and P-channel MOSFET, diodes, thyristors, resistors, capacitors and other devices.
Availability in stock:
HK
ID: 895992 0.3 kg
UNI-T UT603 digital LCR meter measures resistance, capacitance and inductance, and tests continuity, diodes and transistors.
Display | 3½ (1999) digit LCD, 61 × 32 mm, | |
Resistance, Ω | Range | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ |
Accuracy | ±(0.8%+1) | |
Capacitance, F | Range | 2nF/20nF/200nF/2µF/20µF/200µF/600µF |
Accuracy | ±(1%+5) | |
Inductance, H | Range | 2mH/20mH/200mH/2H/20H |
Accuracy | ±(2%+8) | |
Sampling rate | 2-3x/s | |
Power | 9V battery: NEDA 1604, 6F22 or 006P | |
Dimensions (H × W × D), mm | 172 × 83 × 38 | |
Weight, g | 312 |
Download UNI-T UT603 Digital Multimeter User Manual (English version)
Note! Batteries are not included in the package.