Single channel power supply designed for supplying up to 30 V and 5 A DC. Low ripple and noise, 3.5" color LCD, power: 150 W.
Availability in stock:
HK
ID: 862737 7.9 kg 110, 220
Single channel, 160 Wt power supply Rigol DP1116A is designed for supplying up to 32 V and 10 A DC. Rigol DP1116A is highly precise in programming voltage and current, has low ripple and noise.
Download Rigol DP1116A Programmable power supply user manual
Download additional information about Rigol DP1116A Programmable power supply
Scale | 16 V / 10 A | 32 V / 5 A | |
Output ratings | Voltage | 0 - 16 V | 0 - 32 V |
Current | 0 - 10 A | 0 - 5 A | |
Overvoltage protection | 0.1 V - 35.2 V | ||
Overcurrent protection | 0.1 A - 11 A | ||
Load regulation ± (output percentage + offset) | Voltage | < 0.01% + 2 mV | |
Current | < 0.005% + 250 µA | ||
Line regulation ± (output percentage + offset) | Voltage | < 0.01% + 2 mV | |
Current | < 0.01% + 250 µA | ||
Ripple and noise | Normal mode voltage | < 350 µVrms/3 mVpp | |
Normal mode current | < 2 mA rms | ||
Program mind accuracy | Voltage | 0.05% + 10 mV | |
Current | 0.2% + 10 mA | ||
Read back accuracy | Voltage | 0.05% + 5 mV | |
Current | 0.15% + 5 mA | ||
Resolution | Programming | 1 mV/1 mA | |
Read back | |||
Meter | |||
Transient response time | less than 50 µs | ||
Remote sensing | up to 1V voltage drop for each load lead | ||
Command processing time | < 50 ms | ||
Temperature coefficient | Voltage | 0.01% + 3 mV | |
Current | 0.02% + 3 mA | ||
Stability | Voltage | 0.02% + 1 mV | |
Current | 0.1% + 1 mA | ||
OVP/OCP | Accuracy | 0.5% + 0.5 V / 0.5% + 0.5 A | |
Activation time | 1.5 ms (OVP ≤3 V); < 10 ms (OVP < 3 V) < 10 ms (OCP) | ||
Dimensions, mm | 235 × 155 × 384 | ||
Weight, kg | 11 |
Type |
|
Number of channels |
|
Max. Current |
|
Max. Voltage |
|
Indicator type |
|