UNI-T UT568A Acoustic Imager
Overview
Description
UNI-T UT568A is a powerful and easy-to-operate acoustic imager equipped with a large LCD and a 128-channel MEMS digital microphone. It has a wide FOV of sound image (62°) and 25 FPS refresh rate, and operates on the basis of a scanning multi-point acoustic imaging technology. UNI-T UT568A uses microphone array beamforming technology to acquire the distribution data of sound sources and collects videos and images in real-time with its HD camera to quickly detect possible pressurized gas leaks and vacuum leaks on noisy industrial sites and identify potential partial discharge fault points when used in power systems. Thanks to its rugged design, the acoustic imager is suitable for use in complex and changeable operating environments.
Features
- Global scanning multi-point acoustic imaging;
- 128-channel MEMS digital microphone;
- Wide FOV of sound image (62°);
- Up to 25 FPS refresh rate;
- Adjustable 2kHz – 48kHz frequency;
- Elimination of interferences;
- PRPD spectrum to identify the type of partial discharge;
- Simple operation and multiple recording options (photo, video, TF card storage);
- IP54 protection level
Technical Specifications
Microphone | Display | ||
---|---|---|---|
Microphone | 128-channel MEMS digital microphone | Resolution | 1024 × 600 |
Frequency band | 2 kHz - 48 kHz | Size | 7 in |
Field of view of acoustic image | 62° | Touchscreen | Capacitive |
Frame rate of acoustic image | 25 FPS | Backlight brightness | Adjustable |
SPL range | 30 - 120 dB | Battery | |
Camera | Battery capacity | 6600 mAh, 7.2 V | |
Field of view | 62° | Battery life | 4 hrs |
Focus | 3.04 mm fixed lens | Charging | USB Type-C interface, USB PD protocol |
Pixels | 8 mln | Power consumption | max. 29 W (charging power for battery protection), 16 W (single-charge battery power) |
Data Storage | Operating Environment | ||
Internal storage | 8 G memory, for emergency storage only | Operating conditions | -10°C to +50°C, 10%-95% non-condensing |
External storage | 64 G TF card | Storage temperature | -20°C to 40°C |
Storage formats | jpg (images), mp4 (videos) | Charging temperature | 10°C to 45°C |
Communication Interface | Dimensions | ||
USB interface | USB 3.0 Type-C | Size | 272 × 174 × 42 mm |
Earphone jack | 3.5 mm | Weight | 1.7 kg (w/o hand strap and shoulder strap) |
User Manual
Download UNI-T UT568A Acoustic Imager User Manual.
Package Contents
- UNI-T UT568A Acoustic Imager — 1 pc.