This True RMS clamp meter measures AC/DC voltage and current, resistance, capacitance, frequency, NCV, and is also used to perform diode and continuity testing.
Availability in stock:
HK
ID: 891579 0.6 kg
Digital clamp meter UNI-T UT203 is a reliable and low consumption clamp multimeter. Digital clamp meter UNI-T UT203 measures AC/DC voltage and current, resistance, frequency, duty cycle, also performing diode check and continuity test. This clamp meter has overload protection.
Download user manual for digital clamp meter UNI-T UT203
Model | UT203 | UT207A | |
---|---|---|---|
Display | LED, max. 3999 digits 36 × 18 mm |
LED, max. 3999 digits 47 × 30 mm |
|
DC voltage | Range | 400 mV / 4 V / 40 V / 400 V / 600 V | 400 mV / 4 V / 40 V / 400 V / 1000 V |
Accuracy | ±(0.8%+1) | ||
Input impedance | 10 MΩ | ||
Overload protection | 600 V rms | DC 1000 V / AC 750 V rms | |
AC voltage | Range | 4 V / 40 V / 400 V / 600 V | 400 mV / 4 V / 40 V / 400 V / 750 V |
Accuracy | ±(1%+5) | ±(1.2%+3) | |
Input impedance | 10 MΩ | ||
Overload protection | 600 V rms | DC 1000 V / AC 750 V rms | |
DC current | Range | 40 A / 400 A | 40 A / 400 A / 1000 A |
Accuracy | ±(2%+3) | ±(1.5%+5) | |
Overload protection | 400 A DC/AC | 1000 A DC/AC | |
AC current | Range | 40 A / 400 A | 40 A / 400 A / 1000 A |
Accuracy | ±(2.5%+5) | ±(2%+2) | |
Overload protection | 400 A DC/AC | 1000 A DC/AC | |
Resistance | Range | 400 Ω / 4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ / 40 MΩ | |
Accuracy | ±(1%+2) | ||
Duty cycle | 0.1%~99.9% | ||
Frequency | Range | 10 Hz / 100 Hz / 1 kHz / 10 kHz / 1 MHz | 10 Hz / 100 Hz / 1 kHz / 10 kHz / 1 MHz / 10 MHz |
Accuracy | ±(0.1%+3) | ||
Temperature | – | -40ºC ~ 1000ºC | |
Capacitance | – | 4 nF / 40 nF / 400 nF / 4 µF / 40 µF / 100 µF | |
Power supply | 6F22 battery (9 V) | ||
Dimensions, mm | 208 × 76 × 30 | 285.3 × 105 × 44.5 | |
Weight, g | 260 | 533 |
You'll find even more video reviews in the Video tab. Go and check it out!
Note! Batteries are not included in the package.
Digit Capacity |
|
Type |
|
Jaw diameter |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Frequency |
|
Capacitance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Continuity test |
|
DC |
|
Three-phase voltage measurement |
|
Three-phase current measurement |
|
AC |
|
NCV |
|