True RMS multimeter for measuring AC/DC voltage & current, resistance, frequency, capacitance, temperature, and performing hFE, diode, continuity tests.
Availability in stock:
HK
ID: 893958 0.5 kg
Accta AT-280 is a digital True RMS multimeter used to measure AC/DC voltage and current, capacitance, resistance, inductance, temperature, frequency, and test diode and transistors. The device is equipped with a large LCD and is powered from a 9 V battery.
You'll find even more video reviews in the Video tab. Go and check it out!
Function | Range | Accuracy |
---|---|---|
DC Voltage | 200 mV / 2 V / 20 V / 200 V | ±(0.5%+3) |
1000 V | ±(0.8%+10) | |
AC Voltage | 200 mV | ±(0.8%+5) |
2 V / 20 V / 200 V | ±(0.8%+5) | |
750 V | ±(1.2%+10) | |
DC Current | 200 µA / 2 mA / 20 mA | ±(0.8%+10) |
200 mA | ±(0.8%+10) | |
20 A | ±(2.0%+5) | |
AC Current | 200 µA / 2 mA / 20 mA | ±(0.8%+10) |
20 mA / 200 mA | ±(0.8%+10) | |
20 A | ±(2.0%+5) | |
Resistance | 200 Ω | ±(0.8%+5) |
2 kΩ /20 kΩ / 200 kΩ / 2 MΩ | ±(0.8%+3) | |
20 MΩ | ±(1.0%+25) | |
200 MΩ | ±(5.0%+30) | |
Inductance | 2 mH / 20 mH / 200 mH / 2 H / 20 H | ±(2.5%+30) |
Capacitance | 20 nF / 200 nF /2 µF / 20 µF / 200 µF / 2000 µF | |
200 µF / 2000 µF | ±(5.0%+10) | |
20 nF / 200 nF / 2 µF / 20 µF | ±(3.5%+20) | |
Frequency | 10 Hz / 100 Hz / 1 kHz / 10 kHz / 100 kHz / 1 MHz / 20 MHz | ±(1.0%+3) |
Temperature | -20~1000 °C | ±(1.0%+5) |
-4~1832 °F | ±(0.75%+5) | |
General Specifications | ||
Power | 9 V battery (6F22) | |
Input impedance | 10 MΩ | |
Sampling rate | 3 times/s | |
AC frequency response | 40-1000 Hz | |
Display | LCD, 70 × 50 mm | |
Dimensions | 190 × 88,5 × 27,5 mm | |
Weight | 422 g |
Note! Batteries are not included in the package.
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
Resistance |
|
Capacitance |
|
Frequency |
|
DC |
|
AC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
AC Voltage |
|
Continuity test |
|
NCV |
|
Battery Testing |
|