Digital Multimeter FNIRSI S1
Overview
Description
FNIRSI S1 is a digital True RMS multimeter featuring a large, high-contrast 9999-digit display and an analog bar graph for swift readings. With its user-friendly design, the instrument is equipped with three buttons for selecting different measurement modes. The model is designed to measure resistance, voltage, frequency up to 4 MHz, capacitor capacitance, temperature, circuit continuity, non-contact voltage measurement in NCV mode, live wire, and more. All measurements can be conducted in both manual and automatic modes.
Powered by a built-in 1000 mAh battery, the multimeter utilizes a Type-C connector for charging. Its exterior resembles that of a smartphone, offering comfortable handling and intuitive button access. Additionally, a small flashlight on the front enables operation in low-light conditions.
Control is carried out using the three buttons below the display:
- Left button (Live/NCV) to select the high voltage and phase non-contact test mode.
- Middle button (SEL) to select manual mode of operation.
- Right button (HOLD) to turn on the flashlight and lock the readings on the screen.
Features
- NVC with sound and light indication
- Type-C charging connector ensuring long-lasting performance from the built-in 1000 mAh lithium battery
- Full overload protection to prevent failures resulting from improper use
- CCAT III 1000V overvoltage standard compliance
- Smart chip for rapid and precise true value and automatic measurements
- Data hold function
- Low battery indication
- Auto power off function
- Built-in flashlight
- Suitable for various applications such as checking household outlets, fuses, batteries (including car batteries), troubleshooting car circuits, testing charging systems, and examining car electronics
Technical Specifications
Function | Range | Accuracy | Resolution |
---|---|---|---|
DC Voltage | 0 - 10 V | ± (0.8% + 3) | 0.001 V |
10 - 100 V | ± (0.8% + 3) | 0.01 V | |
100 - 1000 V | ± (0.8% + 3) | 0.1 V | |
1000 V | ± (1.2% + 3) | 1 V | |
AC Voltage | 0 - 10 V | ± (0.8% + 3) | 0.001 V |
10 - 100 V | ± (0.8% + 3) | 0.01 V | |
100 - 1000 V | ± (0.8% + 3) | 0.1 V | |
1000 V | ± (1.2% + 3) | 1 V | |
Resistance | 0 - 1000 Ω | ± (0.8% + 3) | 0.1 Ω |
1 kΩ - 100 kΩ | ± (0.8% + 3) | 0.01 kΩ | |
100 kΩ - 1000 kΩ | ± (0.8% + 3) | 0.1 kΩ | |
1 mΩ - 100 mΩ | ± (1.2% + 3) | 0.01 mΩ | |
Capacitance | 0 - 10 nF | ± (4.5% + 5) | 0.001 nF |
10 - 100 nF | ± (4.5% + 5) | 0.001 nF | |
100 - 1000 nF | ± (4.5% + 5) | 0.1 nF | |
1 µF - 10 µF | ± (4.5% + 5) | 0.001 µF | |
10 µF - 100 µF | ± (4.5% + 5) | 0.01 µF | |
100 µF - 1000 µF | ± (4.5% + 5) | 0.1 µF | |
1 mF - 10 mF | ± (4.5% + 5) | 0.001 mF | |
Frequency | 0 - 10 Hz | ± (0.1% + 3) | 0.001 Hz |
10 - 100 Hz | ± (0.1% + 3) | 0.01 Hz | |
100 - 1000 Hz | ± (0.1% + 3) | 0.1 Hz | |
1 kHz - 10 kHz | ± (0.1% + 3) | 0.001 kHz | |
10 kHz - 100 kHz | ± (0.1% + 3) | 0.01 kHz | |
100 kHz - 1000 kHz | ± (0.1% + 3) | 0.1 kHz | |
1000 kHz - 10 mHz | ± (0.1% + 3) | 1 kHz | |
Temperature | -20°C ~ 0°C | ± (5% + 4) | 1°C |
1°C ~ 400°C | ± (1% + 3 | 1°C | |
401°C ~ 1000°C | ± (2% + 5) | 1°C | |
General Specifications | |||
Range Selection | Auto / Manual | ||
Diode Testing | available | ||
Continuity Test | available | ||
Display | 9999 count LCD | ||
Power | built-in 1000 mAh lithium battery | ||
Overvoltage Standard | CAT III 1000V | ||
Dimensions | 143 mm × 75 mm × 19 mm | ||
Net Weight | 330 g |
Package Contents
- Digital Multimeter FNIRSI S1 — 1 pc.
- Test Leads— 2 pcs.
- Charging Cable — 1 pc.
- User Manual — 1 pc.
Specifications
Type |
|
Range Selection |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Frequency |
|
AC |
|
DC |
|
Inductance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Transistor check |
|
Continuity test |
|
Capacitance |
|
Resistance |
|
NCV |
|
Battery Testing |
|