High precision, cost effective, 5 ½ digit DMM for measuring AC/DC voltage, AC/DC current, resistance (2 and 4 wire), capacitance, frequency, temperature, and performing diode test,
ID: 847553 8.5 kg 110, 220
Digital multimeter with 5¾ resolution for measuring DC/AC voltage and current, 2-wire and 4-wire resistance, capacitance, frequency, period, temperature, and so on
You'll find even more video reviews in the Video tab. Go and check it out!
| Model | DM3051 | DM3052 | DM3054 | DM3058 | DM3061 | DM3062 | DM3064 |
|---|---|---|---|---|---|---|---|
| Resolution | 5 ¾ | 5 ½ | 6 ½ | ||||
| Configuration | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module | LXI/GPIB | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module |
| Maximum Sample Rate | 50 K/s | 120 K/s | 50 K/s | ||||
| Range | Resolution | Accuracy 1 | |
|---|---|---|---|
| DC Voltage | 400 mV | 100 nV | 0.025+0.008 |
| 4 V | 1 µV | 0.025+0.006 | |
| 40 V | 10 µV | ||
| 400 V | 100 µV | 0.030+0.006 | |
| 1000 V | 1 mV | 0.030+0.005 | |
| DC Current | 2 mA | 10 nA | 0.050+0.070 |
| 20 mA | 100 nA | 0.050+0.008 | |
| 200 mA | 1 µA | 0.050+0.009 | |
| 1 A | 10 µA | 0.100+0.070 | |
| 10 A | 100 µA | 0.200+0.007 | |
| 4-wire Resistance (or 2–wire using Math Null) | 400 Ω | 100 µΩ | 0.050+0.010 |
| 4 kΩ | 1 mΩ | 0.015+0.006 | |
| 40 kΩ | 10 mΩ | ||
| 400 kΩ | 100 mΩ | 0.030+0.007 | |
| 4 MΩ | 1 Ω | 0.060+0.010 | |
| 100 MΩ | 100 Ω | 2.00+0.005 | |
| Diode Test | 2.4 V | Range fixed at 2 VDC | 0.05+0.010 |
| Continuity | 2 kΩ | Range fixed at 2 kΩ | 0.05+0.010 |
| Capacitance | 4 nF | 0,1 pF | 2+2.5 |
| 40 nF | 1 pF | 1+0.5 | |
| 400 nF | 10 pF | ||
| 4 µF | 100 pF | ||
| 40 µF | 1 nF | ||
| 200 µF | 10 nF | ||
| Range | Frequency Range | Accuracy 1 | |
| AC Voltage (RMS) | 200 mV | 10-45Hz | 1.0+0.1 |
| 45Hz-20kHz | 0.2+0.1 | ||
| 20-50kHz | 2.0+0.2 | ||
| 50-100kHz | 4.0+0.2 | ||
| 2V, 20V, 200V, 750V | 10-45Hz | 1.0+0.1 | |
| 45Hz-20kHz | 0.2+0.1 | ||
| 20-50kHz | 1.0+0.1 | ||
| 50-100kHz | 2.0+0.2 | ||
| AC Current (RMS) | 20 mA, 200 mA | 10 - 45 Hz | 1.5+0.1 |
| 45 Hz - 2k Hz | 0.5+0.1 | ||
| 2 - 10 kHz | 2.0+0.2 | ||
| 1 A | 10 - 45 Hz | 1.5+0.5 | |
| 45 Hz - 2k Hz | 0.5+0.5 | ||
| 2 - 10 kHz | 2.0+0.5 | ||
| 10 A | 10 - 45 Hz | 1.5+0.1 | |
| 45 Hz - 2k Hz | 0.5+0.1 | ||
| 2 - 5 kHz | 2.0+0.2 | ||
| Range | Frequency Range | Accuracy 2 | |
| Frequency Period |
200mV, 2V, 20V, 200V, 750V | 3 - 5 Hz | 0.10 |
| 5 - 10 Hz | 0.07 | ||
| 10 - 40 Hz | 0.02 | ||
| 40 Hz - 300 kHz | |||
| 20mA, 200mA, 1A, 10A | 3 - 5 Hz |
0.10 | |
| 5 - 10 Hz | 0.07 | ||
| 10 Hz - 10 kHz | 0.02 |
1Accuracy (% of reading + % of range) is specified for a period of one year after calibration and at 23°C±5°C.
2Accuracy (% of reading) is specified for a period of one year after calibration and at 23°C±5°C.
| Type |
|
| Range Selection |
|
| Digit Capacity |
|
| DC Voltage |
|
| AC Voltage |
|
| Capacitance |
|
| DC |
|
| AC |
|
| Inductance |
|
| Temperature |
|
| Power |
|
| Duty cycle |
|
| True RMS |
|
| Backlight |
|
| PC connection |
|
| Diode test |
|
| Analog bar graph |
|
| Transistor check |
|
| Continuity test |
|
| Resistance |
|
| Frequency |
|
| Battery Testing |
|