Digital Oscilloscope OWON XDS3062A
id: 875034
Overview
1.1 kg Warranty: 12 months
2-channel desktop digital oscilloscope with 60 MHz bandwidth, 1 GSa/s sample rate, 40 M memory, 12 bits vertical resolution. Read more
USD 399.00
Buy wholesale and save
Description
OWON XDS3062A – desktop dual-channel digital oscilloscope with a 60 MHz bandwidth.
Features
- Low background noise.
- 8-inch high resolution LCD (800 x 600), optional multi-touch screen.
- User-friendly operation experience.
- SCPI and LabVIEW supported.
- Multi-interface integration: USB host, USB device, USB port for PictBridge, LAN, AUX, and VGA.
Technical Specifications
XDS3062A | XDS3102A | XDS3202A | ||
---|---|---|---|---|
Bandwidth | 60 MHz | 100 MHz | 200 MHz | |
Sample Rate | 1 GS/s | |||
Vertical Resolution | 12 bits | 14 bits | ||
Channels | 2 | |||
Record length | 40 M | |||
Waveform Refresh Rate | 45,000 wfms/s | |||
Rise Time (at input, typical) | ≤5.8 ns | ≤3.5 ns | ≤1.7 ns | |
Horizontal Scale | 2 ns/div - 1000 s/div | |||
Input Impedance | 1 MΩ ± 2%, in parallel with 15pF ± 5pF | |||
Max Input Voltage | 1 MΩ ≤ 300 Vrms; | |||
DC Gain Accuracy | ±1% | |||
DC Accuracy | average ≥16:±(3% +0.05div) for △V | |||
Probe Attenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | |||
LF Respond (AC, -3dB) | ≥5 Hz | |||
Sample Rate / Relay Time Accuracy | ±1 ppm | |||
Interpolation | (sinx)/x,x | |||
Interval (△T) Accuracy (full bandwidth) | Single: ±(1 interval time + 1ppm x reading + 0.6ns); Average > 16: ±(1 interval time + 1ppm x reading + 0.4ns) |
|||
Input Coupling | DC, AC, GND | |||
Vertical Sensitivity | 1 mV/div - 10 V/div (at input) | |||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) |
|||
Bus Decoding (optional) | I2C, SPI, RS232, CAN | |||
Trigger Mode | Auto, Normal, and Single | |||
Vertical Range | ±2V(1mV/div~50mV/div);±20V(100mV/div~1V/div);±200V(2V/div~10V/div) | |||
Waveform Math | +, -, *, /, FFT, Intg, Diff, Sqrt, and user defined function | |||
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |||
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | |||
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase A→B ↑, Phase A→B↓, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area | |||
Waveform Storage | 100 waveforms | |||
General | ||||
Communication Interface | USB host, USB device, Trig Out (P/F), LAN, and VGA (optional) | |||
Display | 8" color LCD, 800 x 600 pixels display | |||
Power Supply | 100 V - 240 V AC, 50/60 Hz, CAT II | |||
Battery (optional) | 3.7 V, 13200 mA | |||
Dimensions | 340 × 177 × 90 mm | |||
Weight | 2.6 kg |
Video
Package Contents
- OWON XDS3062A Digital Oscilloscope — 1 pc.
- Power cord — 1 pc.
- USB cable — 1 pc.
- Probes — 1 set
- Quick quide — 1 pc.
- CD — 1 pc.
Specifications
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Screen Size |
|
Storage Capacity |
|
Customers Feedback
Compare
No items in compare list
Compare