Desktop 2-channel phosphor digital oscilloscope with 200 MHz bandwidth, 1 GSa/s real-time sample rate, 14 MB memory, 7.0" display and up to 400,000 waveforms/sec capture rate.
ID: 870200 6 kg 110, 220
RIGOL DS2202E digital oscilloscope is a new high-quality dual-channel oscilloscope (200 MHz). This compact lightweight digital oscilloscope provides exceptionally accurate waveform viewing and measurements. RIGOL DS2202E provides up to 50 000 wfms/s waveform acquisition rate.
RIGOL DS2202E digital oscilloscope is ideal for production tests, field service, research, design and all other applications involving analog/digital circuit tests and troubleshooting, as well as education and training.
| Bandwidth | 200 MHz |
| Channels | 2 |
| Real time sample rate | 1 GSa/s (2 channels) |
| Memory depth | 28 Mpts (2 channels) |
| Waveform acquisition rate | 50,000 wfms/s (Max. ) |
| Vertical sensitivity range | Input impedance is 50 Ω: 500 μV/div – 1 V/div Input impedance is 1 MΩ: 500 μV/div – 10 V/div |
| Offset range | Input impedance is 50 Ω: 500 μV/div – 50 mV/div (± 2 V) 51 mV/div – 200 mV/div (± 10 V) 205 mV/div – 1 V/div (± 12 V) Input impedance is 1 MΩ: 500 μV/div – 50 mV/div (± 2 V) 51 mV/div – 200 mV/div (± 10 V) 205 mV/div – 2 V/div (± 50 V) 2.05 V/div – 10 V/div (± 100 V) |
| Vertical resolution | 8 bits |
| Math | Add, Subtract, Multiply, Divide, FFT, Digital Filter, Editable Advanced Operation, Logic Operations |
| Output voltage | ~ 3 V, peak-peak |
| Frequency | 1 kHz |
| General Specifications | |
|---|---|
| Trigger modes | Auto, Normal, Single |
| Power | 50 W (max.) |
| Power voltage | 100-240 V, 45-440 Hz |
| Temperature range | Operation: 0°C to +50°C Non-operation: -40°C to +70°C |
| Cooling method | Fan |
| Standard Ports | USB host (supports USB-GPIB), USB device, LAN, Aux (TrigOut/PassFail) |
| Display | 8" WVGA color LCD (800×480) |
| Weight | 3.9 kg (± 0.2 kg) |
| Dimensions | 361.6 × 179.6 × 130.8 mm |
Download RIGOL DS2202E Data Sheet.
| Number of channels |
|
| Bandwidth |
|
| Type |
|
| Sample Rate |
|
| Screen Size |
|
| Storage Capacity |
|