2-channel digital oscilloscope with 100 MHz bandwidth and 1 GS/s sample rate, equipped with multimeter and data logger.
ID: 907609 8 kg
SIGLENT SHS815 is SHS800 series dual channel handheld oscilloscope with 150 MHz bandwidth, 1 GS/s sample rate and 2 M memory depth. SIGLENT SHS815 handheld digital oscilloscope also performs multimeter functions measuring AC/DC voltage and current, resistance, capacity and performing diode and continuity check.
| Bandwidth | 150 MHz |
| Rise time | ≤ 2.3 ns |
| Real-time sampling rate | 1 Ch: 1 GSa/s 2 Ch: 500 MSa/s |
| Equivalent sampling range | 50 GS/s |
| Vertical sensitivity | 2 mV/div ~ 100 V/div |
| Memory depth | 2 M |
| Scan time base | 2.5 ns ~ 50 s/div |
| Trigger type | Edge, Pulse, Video, Slope and Alternative |
| Frequency counter | 6 digits frequency counter |
| Maths functions | Add, Subtract, Multiply, Divide, FFT |
| Multimeter | |
|---|---|
| DC voltage | 60 mV / 600 mV - 1000 V: ±(1% + 5 digits) |
| AC voltage | 60 mV / 600 mV - 750 V: ±(1% + 5 digits) |
| DC current | 60.00 mA - 600 mA / 6 A - 10 A: ±(1.5% + 5 digits) |
| AC current | 60.00 mA - 600 mA / 6 A - 10 A: ±(1.5% + 5 digits) |
| Resistance | 600 Ω - 60 MΩ: ±(1% + 5 digits) |
| Capacitance | 40 nF / 400 nF - 400 μF: ±(4% + 5 digits) |
| Diode | 0 - 2 V |
| Continuity | < 50 Ω buzzer sounds |
| General characteristics | |
| Max. display | 6000 |
| LCD size | 5.7" (320 × 234) |
| Ports | USB interface, USB host |
| Power | Lithium battery: 7.4 V, 5000 mAh DC adapter: 100 - 240 V, 50/60 Hz, 9 V 4 A output |
| Dimensions | 163.2 × 259.5 × 53.3 mm |
| Weight | 1.5 kg |
Download SIGLENT SHS810 Data Sheet.
| Screen Size |
|
| Number of channels |
|
| Storage Capacity |
|
| Bandwidth |
|
| Type |
|
| Sample Rate |
|