3-channel PSU for DC voltage power supply in a range from 0 to 30 V and current in a range from 0 to 5 A.
ID: 841687 14 kg 110, 220
RIGOL DP711 is a single-channel programmable power supply with low ripple & noise levels. RIGOL DP711 ensures power supply of electronic devices and circuits with DC voltage in a range from 0 to 30 V and with current in a range from 0 to 5 A. The device supports multi unit output synchronization by external trigger as well as series/parallel connection. The parameters are displayed in real time on the 3.5-inch TFT color LCD. Parameters adjustment is carried out using the buttons and a rotary regulator on the front panel. RIGOL DP711 Programmable Power Supply can be connected to a PC using RS232 interface. The device will be useful in a repair workshop, in industry, in a laboratory etc.
| Channels | 1 | ||||
| Output Voltage / Current | 0 V to 30 V/0 A to 5 A | ||||
| Load Regulation | Voltage | <0.01% + 2 mV | |||
| Current | <0.01% + 2 mA | ||||
| Line Regulation | Voltage | <0.01% + 2 mV | |||
| Current | <0.01% + 2 mA | ||||
| Ripple and Noise (20 Hz to 20 MHz) | Voltage | <500 μVrms / 3 mVpp | |||
| Current | <2 mArms | ||||
| Annual Accuracy (25° ±5°C ) | Programming | Voltage | 0.05% + 20 mV | ||
| Current | 0.2% + 10 mA | ||||
| Readback | Voltage | 0.05% + 20 mV | |||
| Current | 0.2% + 20 mA | ||||
| Resolution | Programming | Voltage | Standard: 10 mV (HIRES-DP700 high resolution option installed: 1 mV) | ||
| Current | Standard: 10 mA (HIRES-DP700 high resolution option installed: 1 mA) | ||||
| Readback | Voltage | Standard: 10 mV (HIRES-DP700 high resolution option installed: 1 mV) | |||
| Current | Standard: 10 mA (HIRES-DP700 high resolution option installed: 1 mA) | ||||
| Display | Voltage | Standard: 10 mV (HIRES-DP700 high resolution option installed: 1 mV) | |||
| Current | Standard: 10 mA (HIRES-DP700 high resolution option installed: 1 mA) | ||||
| Transient Response Time | Less than 50 μs | ||||
| Command Processing Time | <100 ms | ||||
| Temperature Coefficient | Voltage | 0.01% + 2 mV | |||
| Current | 0.02% + 3 mA | ||||
| Stability | Voltage | 0.02% + 2 mV | |||
| Current | 0.1% + 3 mA | ||||
| OVP/OCP | Range | 0.01 V to 33 V/0.01 A to 5.5 A | |||
| Accuracy | 0.5% + 0.5 V/0.5% + 0.5 A | ||||
| Interface | RS232 | ||||
| Dimensions (W × H × D) | 140 × 202 × 332 mm | ||||
| Weight | 6.9 kg | ||||
| Type |
|
| Number of channels |
|
| Max. Voltage |
|
| Max. Current |
|
| Indicator type |
|
| Maximum power |
|