ID: 894913
Signal Generator SIGLENT SSG5060X
USD 5483.87
Single-channel signal generator with a frequency range of 9 kHz~6 GHz (CW mode). Frequency resolution: 0.001 Hz. Modulation types: AM, FM, PM.
ID: 894913 9 kg
DSG3000 is the first RF signal source series from RIGOL. These devices offer standard AM/FM/ØM analog modulation, as well as options for I/Q modulation and I/Q baseband output. RIGOL DSG3060 has a maximum frequency of 6 GHz and feature a high signal purity with phase noise measuring.
| Frequency | |||||
|---|---|---|---|---|---|
| Frequency range | 9 kHz ~ 6 GHz | ||||
| Resolution | 0.01 Hz | ||||
| Frequency switching speed | <10 ms (typ.) | ||||
| Phase offset | Adjustable in 0.01° steps (nom.) | ||||
| Frequency Bands | |||||
| Band | Frequency | N | |||
| 1
2 3 4 5 6 7 8 9 |
f ≤ 23.4375 MHz
23.4375 MHz < f ≤46.875 MHz 46.875 MHz < f ≤ 93.75 MHz 93.75 MHz < f ≤ 187.5 MHz 187.5 MHz < f ≤ 375 MHz 375 MHz < f ≤ 750 MHz 750 MHz < f ≤ 1500 MHz 1500 MHz < f ≤ 3000 MHz 3000 MHz < f ≤ 6000 MHz |
1
0.03125 0.06625 0.125 0.25 0.5 1 2 4 |
|||
| Internal Reference Frequency | |||||
| Reference frequency | 10 MHz | ||||
| Temperature stability (0 °C to 50 °C, reference to 25 °C) | < 0.5 ppm
< 5 ppb (with OCXO-A08 option) |
||||
| Aging rate | < 1 ppm/year
< 30ppb/year (with OCXO-A08 option) |
||||
| Output for internal reference frequency | Frequency | 10 MHz | |||
| Level | +8 dB (typ.) | ||||
| Output impedance | 50 Ω (nom.) | ||||
| Input for external reference frequency | Frequency | 10 MHz | |||
| Level | 0 dB ...+10 dB (typ.) | ||||
| Input impedance | 50 Ω (nom.) | ||||
| Maximum deviation | ±5 ppm | ||||
| Frequency Sweep | |||||
| Operating modes | Step sweep (equally or logarithmically spaced frequency steps) List sweep (the list of arbitrary frequency steps) |
||||
| Sweep modes | single, continuous | ||||
| Sweep range | full frequency range | ||||
| Sweep shapes | triangle, ramp | ||||
| Step change | linear or logarithmic | ||||
| Number of points | step sweep: 2...65535
list sweep: 1...6001 |
||||
| Dwell time range | 20 ms...100 s | ||||
| Triggering | Auto, trigger key, external, bus (GPIB, USB, LAN) | ||||
| Spectral Purity | |||||
| Harmonics (CW mode, 1 MHz ≤ f ≤ 6 GHz, level ≤+13 dBm) | < -30dBc | ||||
| Sub harmonics (CW mode) | f ≤ 3 GHz | < -65 dBc, < -80 dBc (typ.) | |||
| 3 GHz < f ≤ 6 GHz | < -52 dBc, <- 70 dBc (typ.) | ||||
| Non harmonics (CW mode, level > -10 dBm, carrier offset >10 kHz) | f ≤ 1.5 GHz | < -64 dBc, < -70dBc (typ.) | |||
| 1.5 GHz < f ≤ 3 GHz | < -58 dBc, < -64 dBc (typ.) | ||||
| 3 GHz < f ≤ 6 GHz | < -52 dBc, < -58 dBc (typ.) | ||||
| SSB phase noise (CW mode, at 20 kHz carrier offset, 1 Hz measurement bandwidth) | f = 100 MHz | < -120 dBc/Hz | |||
| f = 1 GHz | <-108 dBc/Hz, < -110 dBc/Hz (typ.) | ||||
| f = 3 GHz | < -102 dBc/Hz, < -104 dBc/Hz (typ.) | ||||
| f = 6 GHz | < -96 dBc/Hz, < -98 dBc/Hz (typ.) | ||||
| Residual FM (CW mode, RMS value at f= 1GHz) | 0.3 kHz to 3 kHz | <5 Hz rms, <1 Hz rms (typ.) | |||
| 0.03 kHz to 20 kHz | <30 Hz rms, <8 Hz rms (typ.) | ||||
| Level | |||||
| Setting Range | |||||
| Specification level range | Setting range | ||||
| Maximum output level | 9 kHz ≤ f <100 kHz | +7 dBm | +10 dBm | ||
| 100 kHz ≤ f <1 MHz | +13 dBm | +15 dBm | |||
| 1 MHz ≤f ≤3 GHz | +13 dBm | +25 dBm | |||
| 3 GHz < f ≤6 GHz | +13 dBm | +20 dBm | |||
| Minimum output level | 9 kHz ≤ f <100 kHz | -110 dBm | -120 dBm | ||
| 100 kHz ≤ f ≤ 6 GHz | -130 dBm | -140 dBm | |||
| Absolute Level Uncertainty | |||||
| +13 ~ -60 dBm | -60 ~ -110 dBm | -110 ~ -130 dBm | |||
| Level uncertainty | 9 kHz ≤ f <100 kHz | ≤ 0.5 dB (typ.) | ≤ 0.7 dB (typ.) | ||
| 100 kHz ≤ f ≤3 GHz | ≤ 0.7 dB,
≤0.5 (typ.) |
≤0.9 dB,
≤0.5 (typ.) |
≤0.7 dB (typ.) | ||
| 3 GHz < f ≤6 GHz | ≤ 0.9 dB,
≤0.5 (typ.) |
≤1.1 dB,
≤0.5 (typ.) |
≤0.9 dB (typ.) | ||
| VSWR | <1.8 (typ.) | ||||
| Level Setting | |||||
| Setting time
(ALC state on, frequency fixed, temperature: 20 °C to 30 °C) |
≤ 5 ms (typ.) | ||||
| Uninterrupted level setting range
(ATT fixed mode, ALC state on, level range -110 dBm to +13 dBm |
> 20 dB (typ.) | ||||
| Reverse Power | |||||
| Max. reverse power | max. DC voltage - 50 V
1 MHz < f ≤ 6 GHz - 10 W |
||||
| Level Sweep | |||||
| Operating modes | step sweep (equally spaced level steps) list sweep (the list of arbitrary level steps) |
||||
| Sweep modes | single, continuous | ||||
| Sweep range | full level range | ||||
| Sweep shapes | triangle, ramp | ||||
| Step change | linear | ||||
| Number of points | step sweep: 2...65535
list sweep: 1...6001 |
||||
| Dwell time range | 20 ms...100 s | ||||
| Triggering | Auto, trigger key, external, bus (GPIB, USB, LAN) | ||||
| General | |||||
| Display | 4.3 inch TFT LCD (480×272) | ||||
| Memory | mass memory: flash non-volatile memory (internal); USB disk (not supplied) data storage space: flash non-volatile memory (internal), 1 GB |
||||
| Power Supply | 100 V to 240 V (nom.), 45 Hz to 440 Hz | ||||
| Dimensions (W × H × D) | 364 × 112 × 420 mm (14.33 × 4.41 × 16.54 in) | ||||
| Weight | 6.4 kg (14.1 Ib) | ||||
Download RIGOL DSG3060 User Guide.
Download RIGOL DSG3060 Data Sheet.
| Channels |
|
| Max. signal frequency |
|