Tweezers-type measuring probe for SMD component measuring with UNI-T measuring equipment.
Availability in stock:
HK
ID: 834649 0.061 kg
UNI-T UT121B is an ultra-thin True RMS multimeter with a large 6000-count display and auto-ranging for AC/DC voltage, AC voltage frequency, resistance, capacitance, frequency and temperature measuring. The multimeter can display two measurement results at the same time, which is convenient for home and non-professional users. This is a fast and easy to use electronic device.
Function | Range | Model | ||
---|---|---|---|---|
UT121A | UT121B | UT122 | ||
AC Voltage | 6.000 V/60.00 V/600.0 V | ±(1.0%+3) | - | ±(1.0%+3) |
6.000 V/60.00 V/600.0 V/750.0 V | - | ±(1.5%+3) | - | |
AC Voltage Frequency | 10 Hz-1 kHz | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
DC Voltage | 6.000 V/60.00 V/600.0 V | ±(0.7%+3) | - | ±(0.5%+3) |
6.000 V/60.00 V/600.0V/1000.0 V | - | ±(1.2%+3) | - | |
Resistance | 6000 Ω/60.00 KΩ/600.0 KΩ/6.000 MΩ/10.00 MΩ | ±(2.0%+5) | - | - |
600.0 Ω/6.000 KΩ/60.00 KΩ/600.0 KΩ/60.00 MΩ | - | ±(2%+5) | - | |
600.0 Ω/6.000 KΩ/60.00 KΩ/600.0 KΩ/6.000 MΩ/60.00 MΩ | - | - | ±(2.0%+5) | |
Capacitance | 60.00 nF/600.0 nF~600.0 μF/6000 uF~60.0 mF | - | ±(10%+5) | - |
99.99 nF/999.9 nF~9.999 μF/9.999 mF~99.99 mF | - | - | 10% | |
Frequency | 10.00 Hz-10.00 MHz | - | ±(0.1%+3) | ±(0.1%+3) |
Temperature | –40°C~1000°C/–40°F~1832°F | - | ±3°C/±6°F | ±3°C/±6°F |
General Specifications | ||||
Display Count | 6099 | 6099 | 6099 | |
Dual Display | + | + | + | |
Auto Range | + | + | + | |
NCV Detection | + | + | + | |
LIVE Detection | + | + | + | |
Diode Test | - | + | + | |
Continuity Buzzer | + | + | + | |
LCD High Voltage Alert | + | + | + | |
Flashlight | + | + | + | |
Low Battery Indication | + | + | + | |
Auto Power Off | + | + | + | |
Data Hold | + | + | + | |
Category Ratings | CATIII 600V | |||
Power | Battery 1.5V AAA × 2 pcs. | |||
Display | 52 × 66 mm | 65 × 55 mm | ||
Multimeter Dimensions | 143 × 74 × 17 mm | 144 × 71 × 15.5 mm | ||
Multimeter Weight | 142 g | 157 g |
Download UNI-T UT121A/UT121B Multimeter User Manual
Type |
|
Range Selection |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Frequency |
|
AC |
|
DC |
|
Inductance |
|
Temperature |
|
Power |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Capacitance |
|
Continuity test |
|
NCV |
|
Battery Testing |
|
Digit Capacity |
|