Smart Digital Multimeter UNI-T UT122
id: 910612
Smart Digital Multimeter UNI-T UT122
Overview
Description
Specifications
Delivery
Payment
Warranty
Price coming soon
Overview
0.3 kg Warranty: 24 months
Ultra-thin True RMS multimeter used to measure AC/DC voltage, AC voltage frequency, resistance, capacitance, frequency and temperature. Read more
Price coming soon
Description
UNI-T UT122 is an ultra-thin True RMS multimeter with a large 6000-count display and auto-ranging for AC/DC voltage, AC voltage frequency, resistance, capacitance, frequency and temperature measuring. The multimeter can display two measurement results at the same time, which is convenient for home and non-professional users. This is a fast and easy to use electronic device, equipped with a built-in rechargeable lithium battery with Type-C charging.
Features
- True RMS.
- AC/DC 600 V voltage measurement.
- 60 MΩ large resistance measurement.
- 99 mF large capacitance measurement.
- Built-in rechargeable lithium battery, Type-C charging.
- Temperature measurement.
- Full-scale input protection.
- Non-contact voltage detection (NCV).
- LIVE function for distinguishing between live and neutral wires.
- Large 6000-count LCD.
- 15.5 mm ultra-thin body.
- Intelligent identification gear.
Technical Specifications
| Function | Range | Model | ||
|---|---|---|---|---|
| UT121A | UT121B | UT122 | ||
| AC Voltage | 6.000 V/60.00 V/600.0 V | ±(1.0%+3) | - | ±(1.0%+3) |
| 6.000 V/60.00 V/600.0 V/750.0 V | - | ±(1.5%+3) | - | |
| AC Voltage Frequency | 10 Hz-1 kHz | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| DC Voltage | 6.000 V/60.00 V/600.0 V | ±(0.7%+3) | - | ±(0.5%+3) |
| 6.000 V/60.00 V/600.0V/1000.0 V | - | ±(1.2%+3) | - | |
| Resistance | 6000 Ω/60.00 KΩ/600.0 KΩ/6.000 MΩ/10.00 MΩ | ±(2.0%+5) | - | - |
| 600.0 Ω/6.000 KΩ/60.00 KΩ/600.0 KΩ/60.00 MΩ | - | ±(2%+5) | - | |
| 600.0 Ω/6.000 KΩ/60.00 KΩ/600.0 KΩ/6.000 MΩ/60.00 MΩ | - | - | ±(2.0%+5) | |
| Capacitance | 60.00 nF/600.0 nF~600.0 μF/6000 uF~60.0 mF | - | ±(10%+5) | - |
| 99.99 nF/999.9 nF~9.999 μF/9.999 mF~99.99 mF | - | - | 10% | |
| Frequency | 10.00 Hz-10.00 MHz | - | ±(0.1%+3) | ±(0.1%+3) |
| Temperature | –40℃~1000℃/–40°F~1832°F | - | ±3℃/±6℉ | ±3℃/±6℉ |
| General Specifications | ||||
| Display Count | 6099 | 6099 | 6099 | |
| Dual Display | + | + | + | |
| Auto Range | + | + | + | |
| NCV Detection | + | + | + | |
| LIVE Detection | + | + | + | |
| Diode Test | - | + | + | |
| Continuity Buzzer | + | + | + | |
| LCD High Voltage Alert | + | + | + | |
| Flashlight | + | + | + | |
| Low Battery Indication | + | + | + | |
| Auto Power Off | + | + | + | |
| Data Hold | + | + | + | |
| Category Ratings | CATⅢ 600V | |||
| Power | 2 pcs. 1.5V AAA | |||
| Display | 52 mm × 66 mm | 65 mm × 55 mm | ||
| Multimeter Dimensions | 143 mm × 74 mm × 17 mm | 144 mm × 71 mm × 15.5 mm | ||
| Multimeter Weight | 142 g | 157 g | ||
Package Contents
- Smart Digital Multimeter UNI-T UT122 — 1 pc.
- 3.7V Li-ion battery — 1 pc.
- Test Leads — 1 set
- Temperature Probe — 1 pc.
- USB charging cable — 1 pc.
- Fabric carrying pouch — 1 pc.
- User Manual — 1 pc.
Specifications
| Type |
|
| Range Selection |
|
| DC Voltage |
|
| AC Voltage |
|
| Resistance |
|
| Capacitance |
|
| Frequency |
|
| AC |
|
| DC |
|
| Inductance |
|
| Temperature |
|
| Power |
|
| Duty cycle |
|
| True RMS |
|
| Backlight |
|
| PC connection |
|
| Diode test |
|
| Analog bar graph |
|
| Transistor check |
|
| Continuity test |
|
| NCV |
|
| Battery Testing |
|
| Digit Capacity |
|
Customers Feedback
Compare
No items in compare list
Compare