ID: 834366
Spectrum Analyzer RIGOL DSA815
USD 1419.00
Compact size, lightweight and economic spectrum analyzer with 9 kHz to 1.5 GHz frequency range.
ID: 834366 8 kg 110, 220
Rigol DSA1020 is a compact and lightweight portable spectrum analyzer. The use of digital IF technology guarantees reliability and premium performance to meet the most demanding RF applications.
| Frequency | ||
|---|---|---|
| Frequency Range | 9kHz to 2 GHz | |
| Internal Frequency Reference | ||
| Reference frequency | 10 MHz | |
| Aging Rate | <3 ppm/year | |
| Temperature Drift | 20 ºC to 30 ºC | <3 ppm |
| Frequency Readout Accuracy | ||
| Marker Resolution | span / (sweep points-1) | |
| Marker Uncertainty | ± (frequency indication × frequency reference uncertainty +1%
× span +10% × resolution bandwidth + marker resolution) |
|
| Marker Frequency Counter | ||
| Resolution | 1 Hz, 10 Hz, 100 Hz, 1 kHz | |
| Uncertainty | ± (frequency indication × frequency reference uncertainty + counter resolution) | |
| Frequency Span | ||
| Range | 0 Hz, 100 Hz to 2 GHz | |
| Uncertainty | ± span / (sweep points-1) | |
| SSB Phase Noise | ||
| Carrier Offset | 10 kHz | <-88 dBc / Hz typ. |
| 100 kHz | <-100 dBc / Hz typ. | |
| 11 MHz | <-110 dBc / Hz typ. | |
| Bandwidths | ||
| Resolution Bandwidth (-3dB) | 10 Hz to 1 MHz, in 1-3-10 sequence | |
| RBW Uncertainty | < 5%, nominal | |
| Resolution Filter Shape Factor (60 dB: 3dB) | <5, nominal | |
| Video Bandwidth (-3dB) | 10 Hz to 3 MHz, in 1-3-10 sequence | |
| Measurement Range | ||
|---|---|---|
| Range | DANL to +30 dBm | |
| Maximum Rated Input Level | ||
| Dc Voltage | 50 V | |
| CW RF Power | RF attenuation ≥ 20 dB | 33 dBm (1W) |
| Max. Damage Level | 40 dBm (10W) | |
| Displayed Average Noise Level (DANL) | ||
| 0 dB RF attenuation, RBW=100Hz, VBW=10Hz, sample detector, trace average ≥ 50 | ||
| DANL | 100 kHz to 10 MHz | <-85 dBm - 3 f(MHz)dB, typ. -125 dBm |
| 10 MHz to 2 GHz | <-127 dBm - 3 × (f/MHz)dB, typ. -130 dBm | |
| Level Display | ||
| Logarithmic Level Axis | 1 dB to 200 dB | |
| Linear Level Axis | 0 to Reference Level | |
| Number of Display Points | Normal | 601 |
| Full Screen | 751 | |
| Number of Traces | 3 + math trace | |
| Trace Detectors | Normal, Positive-peak, Negative-peak, Sample, RMS, Voltage Average | |
| Trace Functions | Clear Write, Max Hold, Min Hold, Average, View, Blank | |
| Units of Level Axis | dBm, dBmV, dBµV, nV, µV, mV, V, nW, µW, mW, W | |
| Frequency Response | ||
| 10 dB RF attenuation, relative to 50 MHz, 20ºC to 30ºC | ||
| Frequency Response |
100 kHz to 2 GHz | < 1.0 dB |
| Input Attenuation Switching Uncertainty | ||
| Setting Range | 0 to 50 dB, in 1 dB step | |
| Switching Uncertainty | fc=50MHz, relative to 10 dB, 20ºC to 30ºC | < (0.3 +0.01 × attenuator settings) dB |
| Absolute Amplitude Uncertainty | ||
| Uncertainty | fc=50 MHz, peak detector, preamplifier off, 10 dB RF attenuation, input signal = -10 dBm, 20ºC to 30ºC |
± 0.4 dB |
| Reference Level | ||
| Range | - 100 dBm to + 30 dBm, in 1 dB step | |
| Resolution | Log Scale | 0.01 dB |
| Linear Scale | 4 digits | |
| Uncertainty | <0.1 dB, nominal | |
| Level Measurement Uncertainty | ||
| Level Measurement Uncertainty | 95% confidence level, S/N > 20 dB, RBW=VBW=1kHz, preamplifier off, 10 MHz < fc< 3 GHz, 20ºC to 30 ºC |
<1.0 dB, nominal |
| RF Input VSWR | ||
| 10 dB RF attenuation | ||
| VSWR | 100 kHz to 10 MHz | <1.8 |
| 10 MHz to 2.5 GHz | <1.5 | |
| Intermodulation | ||
| Second Harmonic Intercept (SHI) | +35 dBm | |
| Third-order Intermodulation (TOI) | fc > 30 MHz | +7 dBm |
| Spurious Responses | ||
| Image Frequency | <-60 dBc | |
| Intermediate Frequency | <-60 dBc | |
| Spurious Responses, Inherent | <-88 dBm, typ. | |
| Spurious Responses, Others | referenced to local oscillators, referenced to A/D conversion, referenced to subharmonic of first LO referenced to harmonic of first LO |
<-60 dBc |
| Input Related Spurious | Mixer level: -30 dBm | <-60 dBc, typ. |
| Sweep Time Range | 100 Hz ≤ Span ≤ 2 GHz | 10 ms to 2000 s |
| Span = 0 | 20 µs to 2000 s | |
| Sweep Time Uncertainty | 100 Hz ≤ Span ≤ 2 GHz | 5%, nominal |
| Span = 0 | 0.5%, nominal | |
| Sweep Mode | continuous, single |
| Trigger Source | Free run, Video, External |
| External Trigger Level | 5 V TTL level |
| RF Input | ||
|---|---|---|
| Impedance | 50Ω | |
| Connector | N female | |
| TG Out | ||
| Impedance | 50Ω | |
| Connector | N female | |
| Probe Power | ||
| Voltage / Current | +15 V, <10% (150 mA) -12.6 V, <10% (150 mA) |
|
| 10 MHz REF In / 10 MHz REF Out / External Trigger In | ||
| Connector | BNC female | |
| 10 MHz REF Amplitude | 0 dBm to 10 dBm | |
| Trigger Voltage | 5 V TTL level | |
| USB | ||
| USB Host | Connector | B plug |
| Protocol | Version 2.0 | |
| USB device | Connector | A plug |
| Protocol | Version 2.0 | |
| VGA | ||
| Connector | VGA compatible, 15-pin mini D-SUB | |
| Resolution | 800×600, 60 Hz | |
| Display | ||
|---|---|---|
| Type | TFT LCD | |
| Resolution | 800 480 | |
| Size | 8.5" | |
| Colors | 65536 | |
| Printer Supported | ||
| Protocol | PictBridge | |
| Remote Control | ||
| USB | USB TMC | |
| LAN Interface | 10/100 Base-T, RJ-45 | |
| IEC/IEEE bus (GIB) | with opt. USB-GPIB | IEEE488.2 |
| Mass Memory | ||
| Mass Memory | Flash disc (internal) USB Disc (not supplied) |
|
| Data Storage Space | Flash disc (internal) | 2 Gbs |
| Power Supply | ||
| Input Voltage Range, AC | 100 V to 240 V, nominal | |
| AC Supply Frequency | 45 Hz to 440 Hz | |
| Input Voltage Range, DC | 10 V to 18 V, nominal | |
| Power Consumption | typ. 35 W, max 60 W with all options | |
| Operation Time at DC Power Supply | about 3 hours | |
| Temperature | ||
| Operating Temperature Range | 5ºC to 40ºC | |
| Storage Temperature Range | -20ºC to 70ºC | |
| Dimensions | ||
| W × H × D | 399 × 223 × 159 mm | |
| 15.7 × 8.78 × 6.26 inches | ||
| Weight | ||
| Without Battery Pack | 6,2 kg | |
| 13.7 lbs | ||
| With Battery Pack | 7.4 kg | |
| 16.3 lbs | ||
| Max. frequency |
|