Dual-channel function/arbitary waveform generator with 120 MHz max. output frequency, 1.2 GSa/s sample rate, 16 bits vertical resolution.
Availability in stock:
HK
ID: 862793 6 kg 110, 220
SDG5000 series arbitrary waveform / function generator is a new family member of SIGLENT with friendly design: 4.3 inch LCD display, USB and internal storage support, file management.
SIGLENT SDG5122 is a dual-channel arbitrary waveform / function generator which is designed for providing of the stable, precise, pure and low distortion signal. The user-friendly interface design and panel layout of the SIGLENT SDG5122 gives users exceptional experience. The remote control of the generator can be easily done through different standard configuration interfaces, which provides more solutions for users.
Standard waveforms | ||||
---|---|---|---|---|
Waveforms | Sine, Square, Ramp, Pulse, Gaussian Noise, DC, Built-in arbitrary waveforms | |||
Sine | 1 μHz ~ 120 MHz | |||
Square | 1 μHz ~ 40 MHz | |||
Pulse | 1 μHz ~ 30 MHz | |||
Ramp/Triangular | 1 μHz ~ 3 MHz | |||
Gaussian noise | 100 MHz (-3 dB) | |||
Arbitrary waveform | 1 μHz ~ 30 MHz | |||
Max. output frequency | 120 MHz | |||
Sample rate | 500 MSa/s | |||
Modulation | A, DSB-AM, FM, PM, FSK, ASK, PWM, Sweep, Burst | |||
General specification | ||||
Display | 4.3-inch TFT LCD, 480×272 | |||
Interfaces | USB Host, USB Device, GPIB (optional), LAN (optional) | |||
Power | 100 V ~ 240 V, CATII | |||
Dimentions | 261 × 105 × 344 mm |
Download SIGLENT SDG5122 Data Sheet.
You'll find even more video reviews in the Video tab. Go and check it out!
Max. signal frequency |
|
Channels |
|