True RMS clamp meter designed to measure AC/DC voltage and current, resistance, capacitance, frequency, duty cycle, and to perform diode and continuity testing.
Availability in stock:
HK
ID: 891581 0.9 kg
Digital clamp meter UNI-T UT207 is a reliable and low consumption clamp multimeter. Digital clamp meter UNI-T UT207 measures AC/DC voltage and current, in-rush starting currents, resistance, frequency, duty cycle and temperature, also performing diode check and continuity test. This digital clamp meter has overload protection.
Model | UT207 | UT208 | UT209A | |
---|---|---|---|---|
Display | LED, max. 6666 digits 47 × 30 mm |
LED, max. 4000 digits 47 × 30 mm |
||
DC voltage | Range | 6.6 V / 66 V / 600 V | 400 mV / 4 V / 40 V / 400 V / 1000 V | |
Accuracy | ±(0.8%+1) | ±(1.2%+3) | ||
Input impedance | 10 MΩ | |||
Overload protection | 600 V rms | DC 1000 V / AC 750 V rms | ||
AC voltage | Range | 6.6 V / 66 V / 600 V | 400 mV / 4 V / 40 V / 400 V / 750 V | |
Accuracy | ±(1.2%+5) | ±(1.5%+5) | ||
Input impedance | 10 MΩ | |||
Overload protection | 600 V rms | DC 1000 V / AC 750 V rms | ||
DC current | Range | 66 A / 1000 A | 40 A / 400 A / 1000 A | |
Accuracy | ±(1.5%+8) | ±(1.5%+5) | ||
Overload protection | 1000 A DC/AC | |||
AC current | Range | 66 A / 1000 A | 40 A / 400 A / 1000 A | |
Accuracy | ±(2%+8) | ±(2%+2) | ||
Overload protection | 1000 A DC/AC | |||
Resistance | Range | 660 Ω / 6,6 kΩ / 66 kΩ / 660 kΩ / 6,6 MΩ / 66 MΩ | 400 Ω / 4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ / 40 MΩ | |
Accuracy | ±(1%+2) | |||
Duty cycle | 0.1%~99.9% | |||
Temperature, ºC | – | -40ºC ~ 1000ºC | – | |
Frequency | Range | 660 Hz / 6,6 kHz / 66 kHz / 660 kHz / 6,6 MHz / 66 MHz | 10 Hz / 100 Hz / 1 kHz / 10 kHz / 1 MHz / 10 MHz | |
Accuracy | ±(0.1%+3) | |||
Power supply | alakline battery 1604A or 6LF22 (9 V) | |||
Dimensions, mm | 285.3 × 105 × 44.5 | |||
Weight | 533 |
Download user manual for digital clamp meter UNI-T UT207
You'll find even more video reviews in the Video tab. Go and check it out!
Type |
|
Jaw diameter |
|
Digit Capacity |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Frequency |
|
Capacitance |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Continuity test |
|
DC |
|
AC |
|
Three-phase voltage measurement |
|
Three-phase current measurement |
|
NCV |
|